Also known as Mini PCI Express, Mini PCIe, Mini PCI-E, mPCIe, and PEM.
Links
- https://www.pcmag.com/encyclopedia/term/mini-pci-express
- https://en.wikipedia.org/wiki/PCI_Express#MINI-CARD
WLAN Card name | Type | ID | Loaded drivers | tested Core | Notes |
---|---|---|---|---|---|
Atheros Comm. | |||||
AR5212/AR5213 Wireless Network Adapter (rev 01) | 168c:0013 | ath5k | 66 | ||
AR2413/AR2414 Wireless Network Adapter (rev 01) | 168c:001a | ath5k | 66 | ||
AR242x/AR542x Wireless Network Adapter (rev 01) | 168c:001c | ath5k | 66 | ||
AR928x Wireless Network Adapter (rev 01) | 168c:002a | ath9k | 66 | 2.4 GHz and 5 GHz "N" works | |
AR9485 Wireless Network Adapter (rev 01) | 1028:0209 | ath9k | 75 | Dell DW1703, 2.4 GHz "N" works | |
AR9287 Wireless Network Adapter (rev 01) | 168c:002e | ath9k | 66-101 | Caps string used : [HT20][HT40+][HT40-][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40] | |
AR9485 Wireless Network Adapter (rev 01) | 168c:0032 | ath9k | 66,67 | PCI-E, low profile | |
AR5416/AR5008 Wireless Network Adapter (rev 01) | 168c:0023 | ath9k | 66 | ||
AR922x Wireless Network Adapter (rev 01) | 168c:0029 | ath9k | 79 | Caps string used : [HT40-][SHORT-GI-40][DSSS_CCK-40][TX-STBC][RX-STBC1] | |
AR9382 Wireless Network Adapter (rev 01) | 168c:0030 | ath9k | 74-76 | ||
QCA6174 802.11ac Wireless Network Adapter (rev 32) / Killer Wireless-n/a/ac 1535 Wireless Network Adapter | 1a56:1535 | ath10k_pci | 169 | HT Caps: [HT40+][SHORT-GI-20][SHORT-GI-40][RX-STBC1] / VHT Caps: [SHORT-GI-80][RX-ANTENNA-PATTERN][TX-ANTENNA-PATTERN][RX-STBC-1][MAX-A-MPDU-LEN-EXP3] | |
AzureWave | |||||
AW-NE773 802.11a/b/g/n Wireless Half-size Mini PCIe Card [AR9280] | 168c:002a | ath9k | 86 | works out of the box 2.4 and 5 GHz | |
BCM4352 Wireless 802.11abgn+ac Adapter (mini PCI express) (rev 01) | 14e4:43b1 | n/a | 75 | Model AW-CE123H unsupported, no drivers | |
Compex | |||||
[WLE350NX 7A0000] (miniPCIe, AR9580) | 168c:0033 | ath9k | 72+ | 3 Antenna (MIMO). Tested as 802.11gn Access Point using Mini-PCI to PCIe adaptor. Note: currently does not work with 5GHz! HT Caps (MCS) used: [HT40-][TX-STBC][RX-STBC1][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][HT-20][OFDM][BPSK][QPSK][16-QAM][64-QAM][DSSS][DBPSK][DQPSK][CCK][LDPC][U-APSD] | |
WLM200NX miniPCI 802.11a/g/n AR922X rev 01 | 168c:0029 | ath9k | 87 | Works out of the box with 2.4 GHz & 5 GHz | |
WLE600VX | 168c:003c | ath10k 1 | 95 | It works out of the box for 802.11n, both 2.4 and 5 GHz. For 802.11ac HT CAPS: [HT40-][HT40+][LDPC][SHORT-GI-20][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40][SMPS-STATIC] VHT CAPS: [MAX-MPDU-11454][RXLDPC][SHORT-GI-80][TX-STBC-2BY1][RX-STBC-1][MAX-A-MPDU-LEN-EXP3][RX-ANTENNA-PATTERN][TX-ANTENNA-PATTERN] | |
WLE900VX | 168c:003c | ath10k | 162 | It works out of the box for 802.11n, both 2.4 and 5 GHz. For 802.11ac HT CAPS: [HT40+][HT40-][TX-STBC][RX-STBC][SHORT-GI-20][SHORT-GI-40][MAX-AMSDU-7935] VHT CAPS: [MAX-MPDU-11454][RXLDPC][SHORT-GI-80][TX-STBC-2BY1][RX-STBC-1][MAX-A-MPDU-LEN-EXP7][RX-ANTENNA-PATTERN][TX-ANTENNA-PATTERN][BF-ANTENNA-2][SOUNDING-DIMENSION-2][VHT-LINK-ADAPT3] | |
Intel Corporation | |||||
8086:4222 | iwl3945 | 66 | No AP support | ||
Centrino Advanced-N 6205 (rev 34) | 8086:0085 | iwlwifi | 66 | only Channel 1-11 usable in AP Mode because card is set to "World 00" in EEPROM. | |
Centrino Advanced-N 6205 [Taylor Peak] (rev 34) | 8086:0082 | iwlwifi | 81 | Channel 1-13 (2.4 GHz), Channel 36-48 (5GHz), Caps string used : [HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][SMPS-STATIC][GF] | |
Centrino Advanced-N 6235 (rev n/a) | n/a | iwlwifi | 75, 164 | only Channel 1-11 (2.4 GHz) usable in AP Mode because card is set to "World 00" in EEPROM. HT Caps used (by try and error, not sure if it's the way to find them): [HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][SMPS-STATIC][GF][RXLDPC][U-APSD][OFDM][BPSK][QPSK][16-QAM][64-QAM][DSSS][DBPSK][DQPSK][CCK][DSSS_CCK-40][SMPS-STATIC] | |
Centrino Advanced-N + WiMAX 6250 (rev 5f) | 8086:0087 | iwlwifi | 76 | Channel 1-13 (2.4 GHz), Channel 36-48 (5GHz) hostapd HT Caps string used : [DSSS_CCK-40][HT40-][SHORT-GI-20][SHORT-GI-40][SMPS-STATIC][GF] | |
Wireless 3160 (rev 83) 4 | 8086:08b3 | iwlwifi | 150 | only Channel 1-11 (2.4 GHz) usable in AP Mode. Config: DE, 802.11gn, channel 6, wpa1+2, [HT40+][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RXLDPC][U-APSD] tested with latest ucode provided by Intel | |
Dual Band Wireless-AC 7260 (rev 73) 3 4 | 8086:08b1 | iwlwifi | 174 | only Channel 1-11 (2.4 GHz) usable in AP Mode because card is set to "World 00" in EEPROM and cannot be changed. Config: 802.11g, channel 6, wpa2, HT Caps: [HT40-][HT40+][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40] | |
Intersil Corporation | |||||
ISL3886 [Prism Javelin/Prism Xbow] (rev 01) | 1260:3886 | p54pci | 66,67 | needs extra firmware | |
Longshine | |||||
LCS-8031G3 802.11g (rev20) [RTL-8185] | 10ec:8185 | rtl818x_pci | 88 | PCI-Card, still no AP-Mode | |
NETELY | |||||
1200Mbps DB 802.11a/b/g/n/AC (Rev32) [A2-QCA6174A/QCNFA344A] | 168c:003e | ath10k_pci | 148 | Half PCIe-NGFF M2; Works great in 802.11n or AC (866.7Mbps); Channel=36; ht_capab=[LDPC][HT40+][SMPS-STATIC][SHORT-GI-20][SHORT-GI-40][TX-STBC][RX-STBC1][MAX-AMSDU-7935][DSSS_CCK-40]; vht_capab=[MAX-MPDU-11454][RXLDPC][SHORT-GI-80][RX-STBC-1][RX-ANTENNA-PATTERN] ; Follow: https://community.ipfire.org/t/hostapd-file-for-wle900vx/685/6 | |
RaLink | |||||
RT2500 802.11g Cardbus/mini-PCI (rev 01) | 1814:0201 | rt2500pci | 100 | ||
RT2790 Wireless 802.11bgn 1T/2R PCIe | 1814:0781 | rt2800pci | 67 | ||
RT3090 Wireless 802.11bgn 1T/1R PCIe | 1814:3090 | rt2800pci | 66 | ||
Realtek Semicond. | |||||
RTL8188CE 802.11b/g/n Wifi Adapter (rev 01) | 10ec:8176 | rtl8192ce | 66 | hostapd HT Caps string used: [HT20][HT40+][HT40-] | |
RTL8723BE 802.11b/g/n Wifi Adapter | 10ec:b723 | rtl8723be | 100 | ||
TP-Link | |||||
TP-Link TL-WN350G 802.11 bg (rev01) | 168c:001d | ath5k | 88 | PCI-Card, works out of the box | |
TP-Link TL-WN781ND (rev 1) | ath9k | 72 | PCI-E, low profile. Tested as Access Point only. | ||
TP-Link TL-WN781ND (rev 2) | 168c:0032 | ath9k | 66,67 | PCI-E, low profile | |
TP-Link TL-WN751ND (rev 2) | ath9k | 67 | PCI | ||
TP-Link TL-WN851ND (rev 01) | 168c:002d | ath9k | 68 | 300 Mbps Wireless N PCI Adapter | |
TP-Link TL-WN881ND (rev 01) | 168c:002e | ath9k | 75-101 | 300 Mbps Wireless N PCI-E Adapter, in lspci identified as Atheros AR9287. Used as Access Point. hostapd HT Caps string used : [HT20][HT40+][HT40-][SHORT-GI-40][TX-STBC][RX-STBC1][DSSS_CCK-40] | |
TP-Link TL-WDN4800 (rev 01) | 168c:0030 | ath9k | 74 | 450 Mbps Wireless N DualBand PCI-E Adapter - used with [HT40-][SHORT-GI-20][SHORT-GI-40][DSSS_CCK-40][RX-STBC1][TX-STBC][RXLDPC][LDPC] |
-
IPFire Community - NRG System IPU662 / WLAN module WLE600VX 802.11ac Operating modes ↩
-
This device does not support simultaneous operation on both the 5 GHz and 2.4 GHz frequency bands when functioning as an access point. This device only supports single-band operation. ↩
-
This device does not support functioning as an access point (AP) on the 5 GHz band. ↩↩