To get a list of all networks in Zimbabwe, run:
$ location list-networks-by-cc ZW
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS37332 | Zimbabwe Online | 51,456 | 29.7% |
| AS30844 | Liquid Telecommunications Ltd | 19,952 | 11.5% |
| AS31856 | YoAfrica (Pvt) Ltd | 14,080 | 8.1% |
| AS37204 | Telone PVT Ltd | 13,304 | 7.7% |
| AS37183 | Utande Internet Services (Pvt) Ltd | 11,264 | 6.5% |
| AS37568 | National University of Science and Technology | 8,192 | 4.7% |
| AS37123 | Telecontract Pvt Ltd | 6,144 | 3.5% |
| AS36986 | Africom Pvt Ltd | 4,864 | 2.8% |
| AS56696 | Liquid Telecommunications Ltd | 4,096 | 2.4% |
| AS37329 | Frampol Investments | 3,584 | 2.1% |
| AS37189 | YoAfrica (Pvt) Ltd | 3,328 | 1.9% |
| AS37184 | Powertel Communications | 3,072 | 1.8% |
| AS328230 | Hammer and Tongues Africa Holdings (Private) Limited | 2,048 | 1.2% |
| AS329006 | AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED | 2,048 | 1.2% |
| AS328088 | NetOne Cellular (Private) Limited | 1,280 | 0.7% |
| AS327770 | Telecel Zimbabwe | 1,024 | 0.6% |
| AS328269 | IT Anywhere (Private) Limited | 1,024 | 0.6% |
| AS329376 | Zimbabwe Research & Education Network | 1,024 | 0.6% |
| AS329271 | Intramech Enterprises (Private) Limited | 1,024 | 0.6% |
| AS329425 | Tagtel Communications (Pvt) Ltd | 1,024 | 0.6% |
| AS39356 | Avanti Broadband Ltd | 600 | 0.3% |
| AS37024 | YoAfrica (Pvt) Ltd | 512 | 0.3% |
| AS329638 | Bindura University of Science Education | 512 | 0.3% |
| AS62044 | Zscaler Switzerland GmbH | 512 | 0.3% |
| AS327971 | FBC Holdings | 512 | 0.3% |
To get a list of all networks in Zimbabwe, run:
$ location list-networks-by-cc ZW
Database updated yesterday at 4:36 am