To get a list of all networks in South Africa, run:
$ location list-networks-by-cc ZA
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3741 | Dimension Data | 2,620,672 | 8.8% |
| AS16637 | MTN SA | 2,487,808 | 8.4% |
| AS5713 | Telkom SA Ltd. | 2,126,504 | 7.2% |
| AS29975 | Vodacom | 1,746,944 | 5.9% |
| AS37168 | Cell C (Pty) Ltd | 1,699,840 | 5.7% |
| AS12091 | MTN SA | 1,221,376 | 4.1% |
| AS2018 | Tertiary Education and Research Network of South Africa | 1,146,112 | 3.9% |
| AS10474 | Dimension Data | 887,552 | 3.0% |
| AS37457 | Telkom SA Ltd. | 852,480 | 2.9% |
| AS36994 | Vodacom | 826,880 | 2.8% |
| AS20011 | Dimension Data | 729,600 | 2.5% |
| AS8075 | Microsoft Corporation | 727,944 | 2.5% |
| AS16509 | Amazon.com, Inc. | 697,462 | 2.3% |
| AS36937 | Liquid Telecommunications South Africa (Pty) Ltd | 655,616 | 2.2% |
| AS37611 | AFRIHOST SP (PTY) LTD | 476,672 | 1.6% |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | 284,672 | 1.0% |
| AS37130 | State Information Technology Agency SOC Ltd | 266,752 | 0.9% |
| AS11845 | Vox Telecom Ltd | 247,808 | 0.8% |
| AS37153 | Xneelo (Pty) Ltd | 213,760 | 0.7% |
| AS37501 | University of the Free State | 198,656 | 0.7% |
| AS8094 | North West University | 197,120 | 0.7% |
| AS37100 | SEACOM Limited | 177,152 | 0.6% |
| AS328471 | HERO TELECOMS (PTY) LTD | 161,280 | 0.5% |
| AS327782 | Metro Fibre Networx (Pty) Ltd | 156,672 | 0.5% |
| AS36874 | Cybersmart | 143,360 | 0.5% |
To get a list of all networks in South Africa, run:
$ location list-networks-by-cc ZA
Database updated yesterday at 4:36 am