Venezuela, Bolivarian Republic of

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8048 2,523,392 33.7%
AS6306 1,686,512 22.5%
AS61461 410,880 5.5%
AS27889 390,912 5.2%
AS21826 339,200 4.5%
AS20312 294,912 3.9%
AS272809 73,984 1.0%
AS11694 65,536 0.9%
AS19192 65,536 0.9%
AS174 Cogent Communications, LLC 57,345 0.8%
AS11562 51,200 0.7%
AS23007 49,152 0.7%
AS27717 48,640 0.7%
AS8053 24,320 0.3%
AS271907 24,064 0.3%
AS17561 Larus Limited 22,528 0.3%
AS264731 19,456 0.3%
AS269782 16,640 0.2%
AS27893 16,384 0.2%
AS27771 16,384 0.2%
AS3549 Level 3 Parent, LLC 15,872 0.2%
AS273155 14,592 0.2%
AS21980 12,288 0.2%
AS394684 GOLD DATA USA INC 11,520 0.2%
AS269730 11,264 0.2%

To get a list of all networks in Venezuela, Bolivarian Republic of, run:

$ location list-networks-by-cc VE

Database updated yesterday at 4:36 am