To get a list of all networks in Uzbekistan, run:
$ location list-networks-by-cc UZ
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS8193 | "Uzbektelekom" Joint Stock Company | 65,280 | 16.0% |
| AS34718 | "IST TELEKOM" JV LLC | 33,792 | 8.3% |
| AS12365 | JC LLC Sarkor-Telecom | 32,000 | 7.9% |
| AS43647 | "SERVERCORE CIS" FE LLC | 18,432 | 4.5% |
| AS59668 | Turon Media XK | 17,920 | 4.4% |
| AS49273 | COSCOM Liability Limited Company | 17,664 | 4.3% |
| AS43533 | OOO "Gals Telecom" | 12,800 | 3.1% |
| AS39032 | "IST TELEKOM" JV LLC | 8,448 | 2.1% |
| AS57016 | Inform-Service TV Ltd. | 8,192 | 2.0% |
| AS31203 | Sharq Telekom CJSC | 8,192 | 2.0% |
| AS31492 | UZSCINET | 8,192 | 2.0% |
| AS42017 | ARS-INFORM LLC | 8,192 | 2.0% |
| AS44559 | IT HOSTLINE LTD | 7,680 | 1.9% |
| AS202660 | "Uzbektelekom" Joint Stock Company | 6,912 | 1.7% |
| AS43060 | IPLUS LLC | 6,400 | 1.6% |
| AS41202 | UNITEL LLC | 6,144 | 1.5% |
| AS35682 | BEST INTERNET SOLUTION XK | 5,120 | 1.3% |
| AS21001 | NETKA TELEKOM LLC | 4,096 | 1.0% |
| AS29385 | BUZTON LLC | 4,096 | 1.0% |
| AS59706 | "RUBICON WIRELESS COMMUNICATION" JSC | 3,328 | 0.8% |
| AS64466 | UNIVERSAL MOBILE SYSTEMS LLC | 3,072 | 0.8% |
| AS213029 | PRO DATA-TECH MCHJ | 2,816 | 0.7% |
| AS50025 | Net Television Ltd | 2,560 | 0.6% |
| AS57764 | Flink Ltd. | 2,560 | 0.6% |
| AS58254 | Nano Telecom LLC | 2,560 | 0.6% |
To get a list of all networks in Uzbekistan, run:
$ location list-networks-by-cc UZ
Database updated yesterday at 4:36 am