Uruguay

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS6057 2,154,496 84.5%
AS19422 138,496 5.4%
AS1797 65,536 2.6%
AS20255 32,256 1.3%
AS11664 30,208 1.2%
AS14234 8,192 0.3%
AS20002 7,424 0.3%
AS273854 6,400 0.3%
AS28000 3,584 0.1%
AS27750 2,048 0.1%
AS7303 2,048 0.1%
AS18667 2,048 0.1%
AS264665 2,048 0.1%
AS52241 1,792 0.1%
AS52366 1,792 0.1%
AS30133 Internet Systems Consortium, Inc. 1,792 0.1%
AS137409 GSL Networks Pty LTD 1,536 0.1%
AS14593 Space Exploration Technologies Corporation 1,536 0.1%
AS61442 1,536 0.1%
AS264845 1,536 0.1%
AS274313 1,280 0.1%
AS51964 ORANGE BUSINESS SERVICES U.S. Inc. 1,024 0.0%
AS28001 1,024 0.0%
AS52224 768 0.0%
AS18747 IFX Corporation 768 0.0%

To get a list of all networks in Uruguay, run:

$ location list-networks-by-cc UY

Database updated yesterday at 4:36 am