To get a list of all networks in United States of America, run:
$ location list-networks-by-cc US
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS749 | United States Department of Defense (DoD) | 222,063,872 | 14.7% |
| AS16509 | Amazon.com, Inc. | 109,637,554 | 7.3% |
| AS7018 | AT&T Enterprises, LLC | 89,989,888 | 6.0% |
| AS7922 | Comcast Cable Communications, LLC | 67,777,536 | 4.5% |
| AS701 | Verizon Business | 40,570,908 | 2.7% |
| AS721 | United States Department of Defense (DoD) | 29,561,088 | 2.0% |
| AS3356 | Level 3 Parent, LLC | 26,820,440 | 1.8% |
| AS8075 | Microsoft Corporation | 24,548,176 | 1.6% |
| AS174 | Cogent Communications, LLC | 23,131,692 | 1.5% |
| AS14618 | Amazon.com, Inc. | 21,565,669 | 1.4% |
| AS6167 | Verizon Business | 18,045,952 | 1.2% |
| AS209 | CenturyLink Communications, LLC | 15,700,992 | 1.0% |
| AS714 | Apple Inc. | 15,417,486 | 1.0% |
| AS396982 | Google LLC | 14,813,776 | 1.0% |
| AS21928 | T-Mobile USA, Inc. | 13,117,692 | 0.9% |
| AS22773 | Cox Communications Inc. | 12,806,656 | 0.8% |
| AS20115 | Charter Communications LLC | 12,424,704 | 0.8% |
| AS22394 | Verizon Business | 12,345,856 | 0.8% |
| AS5650 | Verizon Business | 10,616,320 | 0.7% |
| AS7029 | Windstream Communications LLC | 10,409,216 | 0.7% |
| AS7377 | University of California, San Diego | 9,818,590 | 0.6% |
| AS20940 | Akamai International B.V. | 7,801,856 | 0.5% |
| AS56 | United States Department of Defense (DoD) | 7,786,496 | 0.5% |
| AS10796 | Charter Communications Inc | 7,388,672 | 0.5% |
| AS20001 | Charter Communications Inc | 7,211,008 | 0.5% |
To get a list of all networks in United States of America, run:
$ location list-networks-by-cc US
Database updated yesterday at 4:36 am