To get a list of all networks in Uganda, run:
$ location list-networks-by-cc UG
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS37075 | Airtel Uganda Limited | 816,896 | 56.0% |
| AS327687 | Research and Education Network for Uganda | 114,688 | 7.9% |
| AS21491 | Uganda Telecom | 65,536 | 4.5% |
| AS328198 | Blue Crane Communications (U) Ltd | 25,600 | 1.8% |
| AS20294 | MTN Uganda | 25,600 | 1.8% |
| AS37063 | Roke Investments International Ltd | 15,872 | 1.1% |
| AS37100 | SEACOM Limited | 13,568 | 0.9% |
| AS37027 | Simbanet (T) Limited | 11,008 | 0.8% |
| AS37113 | Tangerine Limited | 10,240 | 0.7% |
| AS36924 | GVA Cote d'Ivoire SAS | 10,240 | 0.7% |
| AS327724 | National Information Technology Authority Uganda | 9,216 | 0.6% |
| AS15399 | Wananchi Group (Kenya) Limited | 7,424 | 0.5% |
| AS37273 | Bandwidth and Cloud Services Group Ltd | 6,656 | 0.5% |
| AS29032 | DATANET LLC | 5,120 | 0.4% |
| AS30844 | Liquid Telecommunications Ltd | 4,864 | 0.3% |
| AS12491 | Gilat Telecom Ltd. | 4,864 | 0.3% |
| AS29039 | ECHOTEL Proprietary Uganda | 3,584 | 0.2% |
| AS36901 | DATANET.COM LLC | 3,072 | 0.2% |
| AS328727 | Simba Fiber Africa Limited | 3,072 | 0.2% |
| AS328015 | Sombha Solutions Store Limited | 2,048 | 0.1% |
| AS328358 | Makerere University | 2,048 | 0.1% |
| AS329415 | Savanna Fibre Limited | 2,048 | 0.1% |
| AS328939 | Sprint Internet Limited | 2,048 | 0.1% |
| AS12556 | Internet Solutions (Kenya) | 1,536 | 0.1% |
| AS328118 | East African Broadband Services Limited | 1,024 | 0.1% |
To get a list of all networks in Uganda, run:
$ location list-networks-by-cc UG
Database updated yesterday at 4:36 am