To get a list of all networks in Ukraine, run:
$ location list-networks-by-cc UA
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS15895 | "Kyivstar" PJSC | 941,312 | 10.9% |
| AS6849 | JSC "Ukrtelecom" | 602,112 | 7.0% |
| AS21497 | PrJSC "VF UKRAINE" | 549,888 | 6.4% |
| AS34058 | Limited Liability Company "lifecell" | 418,816 | 4.8% |
| AS13188 | CONTENT DELIVERY NETWORK LTD | 410,880 | 4.7% |
| AS39608 | Lanet Network Ltd | 203,776 | 2.4% |
| AS48031 | Ivanov Vitaliy Sergeevich | 147,968 | 1.7% |
| AS6703 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 142,336 | 1.6% |
| AS34700 | MAXNET TELECOM, LTD | 122,624 | 1.4% |
| AS6876 | TENET Scientific Production Enterprise LLC | 112,128 | 1.3% |
| AS25133 | LLC "McLaut-Invest" | 110,848 | 1.3% |
| AS25229 | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 100,096 | 1.2% |
| AS15377 | TRADITIONAL LLC | 96,512 | 1.1% |
| AS31520 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 91,392 | 1.1% |
| AS49223 | EVEREST TV AND RADIO COMPANY LLC | 79,104 | 0.9% |
| AS31148 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 77,568 | 0.9% |
| AS3255 | LLC EKSINTECH | 73,472 | 0.8% |
| AS16223 | MAXNET TELECOM, LTD | 69,888 | 0.8% |
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 66,304 | 0.8% |
| AS31272 | WildPark Co | 62,464 | 0.7% |
| AS29107 | Synapse Network LTD | 54,016 | 0.6% |
| AS34661 | TOV TRK "Briz" | 50,688 | 0.6% |
| AS48683 | Bilink LLC | 49,152 | 0.6% |
| AS202103 | Lanet Network Ltd | 40,960 | 0.5% |
| AS200000 | Hosting Ukraine LTD | 38,656 | 0.4% |
To get a list of all networks in Ukraine, run:
$ location list-networks-by-cc UA
Database updated yesterday at 4:36 am