To get a list of all networks in Taiwan, run:
$ location list-networks-by-cc TW
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3462 | Chunghwa Telecom Co., Ltd. | 12,223,228 | 32.6% |
| AS1659 | Taiwan Academic Network (TANet) Information Center | 5,607,680 | 15.0% |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | 1,832,960 | 4.9% |
| AS17421 | Mobile Business Group | 1,655,808 | 4.4% |
| AS4780 | Digital United Inc. | 1,613,824 | 4.3% |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | 1,509,888 | 4.0% |
| AS9416 | Hoshin Multimedia Center Inc. | 1,220,864 | 3.3% |
| AS17709 | Asia Pacific Telecom | 616,192 | 1.6% |
| AS38841 | kbro CO. Ltd. | 596,224 | 1.6% |
| AS7482 | Asia Pacific On-line Service Inc. | 542,976 | 1.4% |
| AS24158 | Taiwan Mobile Co., Ltd. | 541,184 | 1.4% |
| AS9919 | New Century InfoComm Tech Co., Ltd. | 497,920 | 1.3% |
| AS16509 | Amazon.com, Inc. | 482,112 | 1.3% |
| AS396982 | Google LLC | 449,536 | 1.2% |
| AS4782 | Data Communication Business Group | 414,208 | 1.1% |
| AS131596 | TBC | 354,048 | 0.9% |
| AS18049 | Taiwan Infrastructure Network Technologie | 324,352 | 0.9% |
| AS18182 | Sony Network Taiwan Limited | 320,256 | 0.9% |
| AS9676 | SaveCom Internation Inc. | 251,904 | 0.7% |
| AS24164 | UNION BROADBAND NETWORK | 249,088 | 0.7% |
| AS8075 | Microsoft Corporation | 182,540 | 0.5% |
| AS17809 | VEE TIME CORP. | 180,224 | 0.5% |
| AS18046 | DongFong Technology Co. Ltd. | 154,368 | 0.4% |
| AS131627 | Peicity Digital Cable Television., LTD | 134,912 | 0.4% |
| AS131591 | Ambit Microsystem Corporation | 127,488 | 0.3% |
To get a list of all networks in Taiwan, run:
$ location list-networks-by-cc TW
Database updated yesterday at 4:36 am