To get a list of all networks in Tajikistan, run:
$ location list-networks-by-cc TJ
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS24722 | LLC Babilon-T | 19,200 | 20.2% |
| AS34557 | Tacom LLC | 16,384 | 17.2% |
| AS44027 | Spitamen Alexander Internet LLC. | 8,192 | 8.6% |
| AS8847 | CJSC "Telecomm Technology" | 5,120 | 5.4% |
| AS47139 | CJSC INDIGO TAJIKISTAN | 5,120 | 5.4% |
| AS43197 | Closed Joint Stock Company TT mobile | 4,864 | 5.1% |
| AS48887 | CJSC INDIGO TAJIKISTAN | 4,608 | 4.8% |
| AS51346 | Opened Joint Stock Company "Tojiktelecom" | 2,304 | 2.4% |
| AS49472 | Eastera LLC | 2,048 | 2.2% |
| AS43030 | Tajik Academician Research and Educational Network Association | 2,048 | 2.2% |
| AS208592 | LLC "NET SOLUTIONS" | 1,536 | 1.6% |
| AS44559 | IT HOSTLINE LTD | 1,536 | 1.6% |
| AS204106 | CJSC Babilon-Mobile | 1,024 | 1.1% |
| AS48001 | "Shabakai oson" LLC | 1,024 | 1.1% |
| AS57443 | Oshno group LLC | 1,024 | 1.1% |
| AS199303 | CJSC Spitamen Bank | 768 | 0.8% |
| AS42713 | INTERCOM LTD | 768 | 0.8% |
| AS49945 | OJSC Alif Bank | 768 | 0.8% |
| AS212238 | Datacamp Limited | 516 | 0.5% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 512 | 0.5% |
| AS211203 | State unitary enterprise "Savings bank of the Republic of Tajikistan "Amonatbonk"" | 512 | 0.5% |
| AS14593 | Space Exploration Technologies Corporation | 512 | 0.5% |
| AS213631 | LLC "KOINOT INNOVATION AND TECHNOLOGY" | 512 | 0.5% |
| AS213541 | WS Telecom Inc | 512 | 0.5% |
| AS53813 | ZSCALER, INC. | 512 | 0.5% |
To get a list of all networks in Tajikistan, run:
$ location list-networks-by-cc TJ
Database updated yesterday at 4:36 am