To get a list of all networks in Thailand, run:
$ location list-networks-by-cc TH
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS17552 | TRUE INTERNET CORPORATION CO. LTD. | 1,392,896 | 14.8% |
| AS23969 | TOT Public Company Limited | 1,152,256 | 12.3% |
| AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 740,352 | 7.9% |
| AS7470 | TRUE INTERNET CORPORATION CO. LTD. | 645,120 | 6.9% |
| AS133481 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 353,792 | 3.8% |
| AS9931 | National Telecom Public Company Limited | 276,072 | 2.9% |
| AS7693 | KSC Commercial Internet Co.Ltd. | 244,224 | 2.6% |
| AS4750 | CS Loxinfo Public Company Limited | 226,816 | 2.4% |
| AS131090 | National Telecom Public Company Limited | 222,208 | 2.4% |
| AS4618 | Internet Thailand Company Ltd. | 218,880 | 2.3% |
| AS45458 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 202,240 | 2.2% |
| AS138524 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 178,176 | 1.9% |
| AS132280 | Symphony Communication Public Company Limited | 163,328 | 1.7% |
| AS131445 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 147,968 | 1.6% |
| AS132618 | True Move Company Limited | 141,056 | 1.5% |
| AS9587 | True Move Company Limited | 124,160 | 1.3% |
| AS4621 | Office of Info.Tech. Admin. for Educational Development | 120,320 | 1.3% |
| AS23974 | Ministry of Education - EMISC | 114,176 | 1.2% |
| AS24378 | Total Access Communication PLC. | 101,376 | 1.1% |
| AS38794 | United Information Highway Co.,Ltd. | 92,160 | 1.0% |
| AS131293 | TOT Public Company Limited | 88,832 | 0.9% |
| AS45430 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | 72,448 | 0.8% |
| AS4274 | Assumption University | 66,560 | 0.7% |
| AS3839 | Chulalongkorn University | 66,048 | 0.7% |
| AS9411 | Kasetsart University | 65,792 | 0.7% |
To get a list of all networks in Thailand, run:
$ location list-networks-by-cc TH
Database updated yesterday at 4:36 am