To get a list of all networks in Swaziland, run:
$ location list-networks-by-cc SZ
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS19711 | SWAZILAND PTC | 24,832 | 42.5% |
| AS32398 | Real Image Internet | 8,448 | 14.5% |
| AS327765 | Swazi MTN Ltd | 8,192 | 14.0% |
| AS327750 | JENNY INTERNET (PTY) LTD | 4,096 | 7.0% |
| AS37510 | Posix Swaziland | 2,048 | 3.5% |
| AS328169 | Swazi Mobile Limited | 2,048 | 3.5% |
| AS328628 | Wanderport Swaziland | 1,024 | 1.8% |
| AS39600 | LIXIUM SARL | 1,024 | 1.8% |
| AS263740 | 1,024 | 1.8% | |
| AS2018 | Tertiary Education and Research Network of South Africa | 1,024 | 1.8% |
| AS328690 | Royal Science and Technology Park | 768 | 1.3% |
| AS329095 | AFRIMETRO INVESTMENTS (PROPRIETARY) LIMITED | 768 | 1.3% |
| AS29286 | SKYLOGIC S.P.A. | 256 | 0.4% |
| AS328531 | Eswatini Revenue Authority | 256 | 0.4% |
| AS329710 | Micro IT Solutions (Proprietary) Limited | 256 | 0.4% |
| AS10798 | The Standard Bank of South Africa (Proprietary) Limited | 256 | 0.4% |
| AS5713 | Telkom SA Ltd. | 88 | 0.2% |
| AS174 | Cogent Communications, LLC | 36 | 0.1% |
| AS3320 | Deutsche Telekom AG | 16 | 0.0% |
| AS54113 | Fastly, Inc. | 10 | 0.0% |
| AS25818 | CMC NETWORK (PTY) LTD | 8 | 0.0% |
| AS3356 | Level 3 Parent, LLC | 8 | 0.0% |
| AS13335 | Cloudflare, Inc. | 1 | 0.0% |
| AS60802 | Kevin Buehl | 1 | 0.0% |
| AS201109 | BIVID TELECOM SL | 1 | 0.0% |
To get a list of all networks in Swaziland, run:
$ location list-networks-by-cc SZ
Database updated yesterday at 4:36 am