El Salvador

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS14754 333,564 48.8%
AS27773 138,496 20.3%
AS26617 20,172 3.0%
AS263783 18,944 2.8%
AS16592 16,384 2.4%
AS17079 14,848 2.2%
AS16906 10,240 1.5%
AS262199 9,192 1.3%
AS52468 8,964 1.3%
AS27729 7,168 1.0%
AS27903 6,144 0.9%
AS271948 4,608 0.7%
AS27708 3,840 0.6%
AS264635 2,304 0.3%
AS12127 2,304 0.3%
AS262179 2,048 0.3%
AS266893 1,024 0.1%
AS267752 1,024 0.1%
AS267768 1,024 0.1%
AS267860 1,024 0.1%
AS269734 1,024 0.1%
AS269815 1,024 0.1%
AS51964 ORANGE BUSINESS SERVICES U.S. Inc. 1,024 0.1%
AS264720 1,024 0.1%
AS262204 1,024 0.1%

To get a list of all networks in El Salvador, run:

$ location list-networks-by-cc SV

Database updated yesterday at 4:36 am