Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS37406 RCS-Communication 4,096 14.4%
AS37594 MTN South Sudan 2,048 7.2%
AS328697 Smart Network Limited 1,536 5.4%
AS36892 IPTEC Limited 1,280 4.5%
AS37376 Zain South Sudan 1,024 3.6%
AS37584 Fast Network Ltd 1,024 3.6%
AS328535 JUBA NETWORK CO. LTD 1,024 3.6%
AS328546 Trinity Technologies Ltd 1,024 3.6%
AS329446 BOMA RURAL CONNECT LTD 1,024 3.6%
AS329020 ATX NET Limited 1,024 3.6%
AS327786 4G Telecom 1,024 3.6%
AS328605 MUYA FIBRE CONSTRUCTION LTD 1,024 3.6%
AS328610 DELTANET FIBER 1,024 3.6%
AS328491 Super NET Limited 1,020 3.6%
AS29286 SKYLOGIC S.P.A. 812 2.9%
AS328614 Eden Technologies Company Limited 768 2.7%
AS328708 DishNet Africa Limited 512 1.8%
AS62044 Zscaler Switzerland GmbH 512 1.8%
AS37019 INTERSAT AFRICA LTD 512 1.8%
AS22351 INTELSAT GLOBAL SERVICE CORPORATION 264 0.9%
AS212238 Datacamp Limited 260 0.9%
AS328586 HORIZON IT SOLUTIONS LTD 256 0.9%
AS328755 Digitel Holdings Limited 256 0.9%
AS5377 Marlink AS 196 0.7%
AS36985 Global Micro Solutions 8 0.0%

To get a list of all networks in South Sudan, run:

$ location list-networks-by-cc SS

Database updated yesterday at 4:36 am