Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS37473 Telesom 12,544 23.0%
AS37371 Hormuud Telecom Somalia INC 11,008 20.2%
AS328250 Golis Telecom Somalia 2,816 5.2%
AS37563 SOMTEL INTERNATIONAL Ltd 2,560 4.7%
AS328469 Somtel Somalia LTD 2,048 3.8%
AS37425 SomCable 1,024 1.9%
AS328590 Somlink Wireless Network 1,024 1.9%
AS328319 AMTEL LTD 1,024 1.9%
AS328959 SO! Limited 1,024 1.9%
AS327742 Somali Wireless Network 1,024 1.9%
AS327732 Dalkom Somalia 1,024 1.9%
AS327764 Somali Research & Education Network(SomaliREN) 1,024 1.9%
AS327768 Somcast Networks LLC 1,024 1.9%
AS327747 Sahal Telecom Somalia 1,024 1.9%
AS327828 Somali Optical Networks 1,024 1.9%
AS328435 Economic & Strategic Research Center 768 1.4%
AS212238 Datacamp Limited 516 0.9%
AS328954 Bluecom Ltd 512 0.9%
AS62044 Zscaler Switzerland GmbH 512 0.9%
AS29286 SKYLOGIC S.P.A. 256 0.5%
AS329692 HTG CLOUDS LIMITED 256 0.5%
AS328953 TAYOCOM 256 0.5%
AS37644 Ministry of Posts, Telecommunications and Technology 256 0.5%
AS12684 SES ASTRA S.A. 256 0.5%
AS30844 Liquid Telecommunications Ltd 256 0.5%

To get a list of all networks in Somalia, run:

$ location list-networks-by-cc SO

Database updated yesterday at 4:36 am