To get a list of all networks in Senegal, run:
$ location list-networks-by-cc SN
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS8346 | SONATEL-AS Autonomous System | 337,152 | 81.8% |
| AS37649 | SAGA AFRICA HOLDINGS LIMITED | 20,992 | 5.1% |
| AS37196 | Expresso Senegal SA | 16,640 | 4.0% |
| AS327809 | ARC Informatique | 5,120 | 1.2% |
| AS328148 | Agence De l'Informatique de l'Etat | 4,608 | 1.1% |
| AS329407 | Universite Cheikh Anta DIOP de DAKAR | 2,560 | 0.6% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 1,024 | 0.2% |
| AS328650 | Universite numerique Cheikh Hamidou KANE (UN-CHK) | 1,024 | 0.2% |
| AS328259 | WAW SAS | 1,024 | 0.2% |
| AS212238 | Datacamp Limited | 776 | 0.2% |
| AS328558 | Senelec SA | 768 | 0.2% |
| AS22351 | INTELSAT GLOBAL SERVICE CORPORATION | 648 | 0.2% |
| AS29286 | SKYLOGIC S.P.A. | 512 | 0.1% |
| AS328306 | Avanti Communications South Africa (Pty) Ltd | 512 | 0.1% |
| AS329704 | STELLAR IX SAU | 512 | 0.1% |
| AS62044 | Zscaler Switzerland GmbH | 512 | 0.1% |
| AS137409 | GSL Networks Pty LTD | 256 | 0.1% |
| AS329726 | Comitè d'Organisation des Jeux Olympiques de la Jeunesse Dakar 2026 | 256 | 0.1% |
| AS329161 | Accel Technologies - Suarl | 256 | 0.1% |
| AS329507 | HUBSIX SASU | 256 | 0.1% |
| AS204287 | HostRoyale Technologies Pvt Ltd | 256 | 0.1% |
| AS3257 | GTT Communications Inc. | 128 | 0.0% |
| AS329307 | ITC Global Communication Technologies Limited | 32 | 0.0% |
| AS6774 | Belgacom International Carrier Services SA | 16 | 0.0% |
| AS54113 | Fastly, Inc. | 10 | 0.0% |
To get a list of all networks in Senegal, run:
$ location list-networks-by-cc SN
Database updated yesterday at 4:36 am