To get a list of all networks in Slovakia, run:
$ location list-networks-by-cc SK
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS6855 | Slovak Telekom, a.s. | 656,128 | 23.1% |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET | 526,080 | 18.6% |
| AS5578 | SWAN, a.s. | 313,952 | 11.1% |
| AS15962 | Orange Slovensko a.s. | 261,120 | 9.2% |
| AS6830 | Liberty Global Europe Holding B.V. | 176,128 | 6.2% |
| AS8257 | Slovanet a.s. | 82,944 | 2.9% |
| AS31117 | ENERGOTEL a.s. | 53,248 | 1.9% |
| AS28952 | O2 Business Services, a.s | 43,264 | 1.5% |
| AS8264 | Marlink AS | 40,960 | 1.4% |
| AS29405 | VNET a.s. | 36,096 | 1.3% |
| AS30898 | DataCentrum | 33,024 | 1.2% |
| AS35328 | DSI DATA, a. s. | 24,576 | 0.9% |
| AS31127 | SATRO s.r.o. | 21,504 | 0.8% |
| AS43451 | Slovanet a.s. | 19,708 | 0.7% |
| AS8778 | Slovanet a.s. | 17,664 | 0.6% |
| AS31679 | Slovanet a.s. | 17,408 | 0.6% |
| AS42841 | ANTIK Telecom s.r.o | 17,408 | 0.6% |
| AS5610 | O2 Czech Republic, a.s. | 15,104 | 0.5% |
| AS39574 | Minet Slovakia s.r.o. | 13,824 | 0.5% |
| AS16006 | RUPKKI s.r.o. | 11,264 | 0.4% |
| AS12905 | ACS spol. s r. o. | 9,984 | 0.4% |
| AS49115 | E-MAX INTERNET & IT s.r.o. | 9,216 | 0.3% |
| AS8290 | Slovanet a.s. | 9,216 | 0.3% |
| AS43653 | PEGO Slovakia, s.r.o. | 9,216 | 0.3% |
| AS48326 | DataNetworks s.r.o. | 8,960 | 0.3% |
To get a list of all networks in Slovakia, run:
$ location list-networks-by-cc SK
Database updated yesterday at 4:36 am