Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS5603 Telekom Slovenije, d.d. 780,271 29.8%
AS2107 ARNES 409,344 15.6%
AS3212 Telemach Slovenija d.o.o. 350,208 13.4%
AS21283 A1 Slovenija telekomunikacijske storitve,d.d. 325,632 12.4%
AS34779 T-2, d.o.o. 224,256 8.6%
AS9119 SOFTNET d.o.o. 74,760 2.9%
AS50195 Univerza v Mariboru 61,440 2.3%
AS58046 The Ministry of Digital Transformation 37,888 1.4%
AS51615 Zavod Kabelska televizija Nova gorica 29,696 1.1%
AS6764 PERFTECH, podjetje za proizvodnjo in uvajanje novih tehnologij, d.o.o. 17,408 0.7%
AS28933 University of Ljubljana, Faculty of Electrical Engineering 16,640 0.6%
AS12778 MEGA M, d.o.o. 16,384 0.6%
AS58056 siaIT d.o.o. 16,384 0.6%
AS43128 Webtasy, d.o.o. 11,520 0.4%
AS5435 Velcom d.o.o 9,728 0.4%
AS56635 XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana 9,216 0.4%
AS51790 SIEL, d.o.o. 8,192 0.3%
AS41828 Telemach Slovenija d.o.o. 8,192 0.3%
AS43061 Stelkom d.o.o. 8,184 0.3%
AS44993 Mobik d.o.o. 6,144 0.2%
AS28682 Posta Slovenije d.o.o. 5,632 0.2%
AS25467 Akton d.o.o. 5,376 0.2%
AS197441 RETIP Informacijske Storitve d.o.o. 4,096 0.2%
AS47917 RTV Slovenija 4,096 0.2%
AS44667 Coneris d.o.o. 4,096 0.2%

To get a list of all networks in Slovenia, run:

$ location list-networks-by-cc SI

Database updated yesterday at 4:36 am