To get a list of all networks in Sweden, run:
$ location list-networks-by-cc SE
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3301 | Telia Company AB | 6,523,064 | 20.3% |
| AS1257 | Tele2 Sverige AB | 5,160,081 | 16.1% |
| AS8434 | Telenor Sverige AB | 2,645,456 | 8.2% |
| AS16509 | Amazon.com, Inc. | 1,432,810 | 4.5% |
| AS37518 | Fiber Grid INC | 936,192 | 2.9% |
| AS29518 | Bredband2 AB | 851,200 | 2.7% |
| AS8075 | Microsoft Corporation | 835,524 | 2.6% |
| AS44034 | Hi3G Access AB | 691,456 | 2.2% |
| AS8473 | Bahnhof AB | 589,488 | 1.8% |
| AS158 | Ericsson Inc. | 492,288 | 1.5% |
| AS1653 | Vetenskapsradet / SUNET | 489,216 | 1.5% |
| AS12552 | GlobalConnect AB | 466,838 | 1.5% |
| AS31898 | Oracle Corporation | 321,280 | 1.0% |
| AS197425 | Saab AB | 262,400 | 0.8% |
| AS56736 | VASTRA GOTALANDS LANS LANDSTING | 203,776 | 0.6% |
| AS19399 | Region stockholm | 203,008 | 0.6% |
| AS5400 | British Telecommunications Limited | 198,198 | 0.6% |
| AS702 | Verizon Business | 149,924 | 0.5% |
| AS1729 | Telia Company AB | 131,840 | 0.4% |
| AS25176 | AC-Net AB | 120,576 | 0.4% |
| AS33885 | Telenor Sverige AB | 117,760 | 0.4% |
| AS42708 | Glesys AB | 114,078 | 0.4% |
| AS29217 | CGI Sverige AB | 94,208 | 0.3% |
| AS5411 | Tieto Oyj | 90,624 | 0.3% |
| AS12501 | UMDAC, Umea University | 90,112 | 0.3% |
To get a list of all networks in Sweden, run:
$ location list-networks-by-cc SE
Database updated yesterday at 4:36 am