To get a list of all networks in Seychelles, run:
$ location list-networks-by-cc SC
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS36902 | Intelvision Ltd | 21,504 | 3.9% |
| AS36958 | Cable & Wireless (Seychelles) Ltd | 19,456 | 3.5% |
| AS41095 | IPTP LTD | 15,616 | 2.8% |
| AS37133 | Airtel Tanzania | 13,056 | 2.4% |
| AS9009 | M247 Europe SRL | 11,136 | 2.0% |
| AS133772 | New Eagle Ltd | 7,680 | 1.4% |
| AS37343 | Telecom Seychelles Limited | 4,096 | 0.7% |
| AS58065 | Orion Network Limited | 3,584 | 0.7% |
| AS62864 | net innovation llc | 3,584 | 0.7% |
| AS36867 | Kokonet Ltd | 3,072 | 0.6% |
| AS63018 | Dedicated.com | 2,560 | 0.5% |
| AS209101 | IP Vendetta Inc. | 2,304 | 0.4% |
| AS139739 | Hsin Yi Pte Ltd | 2,048 | 0.4% |
| AS50867 | HOSTKEY B.V. | 1,792 | 0.3% |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | 1,792 | 0.3% |
| AS41564 | Orion Network Limited | 1,280 | 0.2% |
| AS327861 | Department of ICT Government of Seychelles | 1,280 | 0.2% |
| AS403005 | Blatant Technologies, LLC | 1,024 | 0.2% |
| AS211922 | IP Connect Inc | 1,024 | 0.2% |
| AS201744 | ByteFlare LTD | 1,024 | 0.2% |
| AS201936 | REDSTART GROUP HOLDING LTD | 1,024 | 0.2% |
| AS137409 | GSL Networks Pty LTD | 1,024 | 0.2% |
| AS263812 | 1,024 | 0.2% | |
| AS13335 | Cloudflare, Inc. | 769 | 0.1% |
| AS198738 | Smarttelecom LTD | 768 | 0.1% |
To get a list of all networks in Seychelles, run:
$ location list-networks-by-cc SC
Database updated yesterday at 4:36 am