To get a list of all networks in Rwanda, run:
$ location list-networks-by-cc RW
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS37228 | KT RWANDA NETWORK Ltd | 77,312 | 24.5% |
| AS36890 | MTN Rwandacell | 69,632 | 22.0% |
| AS37619 | Broadband Systems Corporation | 65,280 | 20.7% |
| AS37006 | Liquid Telecommunication Rwanda Limited | 16,960 | 5.4% |
| AS327707 | Airtel Rwanda Ltd | 16,384 | 5.2% |
| AS36924 | GVA Cote d'Ivoire SAS | 16,384 | 5.2% |
| AS37100 | SEACOM Limited | 12,288 | 3.9% |
| AS37654 | Rwanda Ministry of Education | 2,560 | 0.8% |
| AS22690 | Axiom Networks Ltd | 2,304 | 0.7% |
| AS30844 | Liquid Telecommunications Ltd | 2,048 | 0.6% |
| AS328385 | Rwanda Revenue Authority (RRA) | 2,048 | 0.6% |
| AS328180 | Bank of Kigali Ltd | 1,792 | 0.6% |
| AS37010 | National University of Rwanda | 1,024 | 0.3% |
| AS329104 | AOS LTD | 1,024 | 0.3% |
| AS327708 | Airtel Rwanda Ltd | 1,024 | 0.3% |
| AS37124 | Airtel Rwanda Ltd | 768 | 0.2% |
| AS212238 | Datacamp Limited | 516 | 0.2% |
| AS29286 | SKYLOGIC S.P.A. | 512 | 0.2% |
| AS203905 | GEWAPE CLOUD (K) LIMITED | 512 | 0.2% |
| AS329406 | RWANDA SOCIAL SECURITY BOARD (RSSB) | 512 | 0.2% |
| AS329146 | EQUITY BANK RWANDA PLC | 512 | 0.2% |
| AS62044 | Zscaler Switzerland GmbH | 512 | 0.2% |
| AS327899 | Broadband Systems Corporation | 512 | 0.2% |
| AS329755 | ENERGY UTILITY CORPORATION (EUCL) Ltd | 256 | 0.1% |
| AS33763 | Paratus Telecommunications Limited | 256 | 0.1% |
To get a list of all networks in Rwanda, run:
$ location list-networks-by-cc RW
Database updated yesterday at 4:36 am