Russian Federation

Europe

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS12389 PJSC Rostelecom 9,164,544 19.6%
AS8402 PJSC "Vimpelcom" 1,773,312 3.8%
AS8359 MTS PJSC 1,538,560 3.3%
AS12714 PJSC MegaFon 1,153,016 2.5%
AS3216 PJSC "Vimpelcom" 835,328 1.8%
AS31200 Novotelecom Ltd 566,272 1.2%
AS42610 PJSC Rostelecom 512,768 1.1%
AS25513 PJSC Moscow city telephone network 466,176 1.0%
AS31133 PJSC MegaFon 370,432 0.8%
AS39927 E-Light-Telecom Ltd. 352,768 0.8%
AS28840 PJSC "TATTELECOM" 336,896 0.7%
AS8369 Intersvyaz-2 JSC 327,168 0.7%
AS28812 PJSC "Bashinformsvyaz" 323,328 0.7%
AS20485 Joint Stock Company TransTeleCom 322,304 0.7%
AS8342 JSC RTComm.RU 308,392 0.7%
AS35807 SkyNet Ltd. 307,968 0.7%
AS20632 PJSC MegaFon 305,664 0.7%
AS41733 JSC "ER-Telecom Holding" 301,824 0.6%
AS49505 JSC Selectel 295,680 0.6%
AS16345 PJSC "Vimpelcom" 285,184 0.6%
AS50340 JSC Selectel 271,104 0.6%
AS15774 Limited Liability Company "TTK-Svyaz" 268,544 0.6%
AS2854 LLC Orange Business Services 258,048 0.6%
AS8615 "Central Telegraph" Public Joint-stock Company 256,256 0.5%
AS9123 JSC "TIMEWEB" 229,376 0.5%

To get a list of all networks in Russian Federation, run:

$ location list-networks-by-cc RU

Database updated yesterday at 4:36 am