Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8400 TELEKOM SRBIJA a.d. 817,628 36.0%
AS31042 Yettel d.o.o. 493,624 21.7%
AS9125 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun 102,632 4.5%
AS13092 Akademska mreza Republike Srbije - AMRES 74,752 3.3%
AS41897 Sat-Trakt D.O.O. 71,168 3.1%
AS15958 CETIN Ltd. Belgrade 69,376 3.1%
AS13303 University of Nis 65,536 2.9%
AS8771 YUnet International d.o.o. 64,236 2.8%
AS6700 TELEKOM SRBIJA a.d. 61,552 2.7%
AS13091 Posta Srbije Drustvo S Ogranicenom Odgovornoscu, Beograd 47,872 2.1%
AS44143 A1 Srbija d.o.o. Beograd 22,528 1.0%
AS197423 Jotel d.o.o. 21,248 0.9%
AS203877 ASTRA TELEKOM DOO BEOGRAD 14,592 0.6%
AS52026 TRUF d.o.o. 13,312 0.6%
AS28964 Orion Telekom Tim d.o.o.Beograd 11,776 0.5%
AS51859 Mainstream doo Beograd 11,240 0.5%
AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 11,076 0.5%
AS208398 Edge Technology Plus d.o.o. Beograd 9,254 0.4%
AS41937 TELEKOM SRBIJA a.d. 9,216 0.4%
AS202441 mts D.O.O 9,216 0.4%
AS50872 LOCALHOST d.o.o. 7,168 0.3%
AS8534 Informatika a.d. 6,456 0.3%
AS9009 M247 Europe SRL 6,400 0.3%
AS34724 BAU NETWORKS DOO TORNJOS 6,144 0.3%
AS52116 Orion Telekom Tim d.o.o.Beograd 6,144 0.3%

To get a list of all networks in Serbia, run:

$ location list-networks-by-cc RS

Database updated yesterday at 4:36 am