Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8708 RCS & RDS SA 1,782,016 24.6%
AS9050 ORANGE ROMANIA COMMUNICATION S.A 1,466,368 20.2%
AS12302 Vodafone Romania S.A. 1,019,648 14.1%
AS48161 NEXTGEN COMMUNICATIONS SRL 284,160 3.9%
AS8953 Orange Romania S.A. 226,304 3.1%
AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare 106,240 1.5%
AS3233 Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti 105,216 1.5%
AS5606 GTS Telecom SRL 92,160 1.3%
AS7377 University of California, San Diego 66,048 0.9%
AS9009 M247 Europe SRL 60,792 0.8%
AS31313 Serviciul de Telecomunicatii Speciale 51,456 0.7%
AS39737 Prime Telecom srl 39,424 0.5%
AS34358 Cyber_Folks SRL 37,120 0.5%
AS25198 INTERKVM HOST SRL 36,352 0.5%
AS6663 Euroweb Romania S.R.L. 31,144 0.4%
AS12310 iNES GROUP SRL 29,880 0.4%
AS15471 S.N. Radiocomunicatii S.A. 29,696 0.4%
AS41496 TV SAT 2002 SRL 27,392 0.4%
AS212238 Datacamp Limited 21,888 0.3%
AS3223 Voxility LLP 19,111 0.3%
AS8751 MEDIA SAT SRL 18,432 0.3%
AS5541 INVITE Systems SRL 17,920 0.2%
AS44043 Cyber_Folks SRL 16,384 0.2%
AS48955 Internet Resources Management SRL 15,872 0.2%
AS205275 ROMARG SRL 15,872 0.2%

To get a list of all networks in Romania, run:

$ location list-networks-by-cc RO

Database updated yesterday at 4:36 am