To get a list of all networks in Qatar, run:
$ location list-networks-by-cc QA
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS8781 | Ooredoo Q.S.C. | 655,096 | 50.8% |
| AS8075 | Microsoft Corporation | 344,508 | 26.7% |
| AS29384 | Qatar Foundation for Education, Science and Community Development | 121,856 | 9.4% |
| AS396982 | Google LLC | 67,328 | 5.2% |
| AS48728 | Vodafone Qatar P.Q.S.C | 16,128 | 1.3% |
| AS211559 | Vodafone Qatar P.Q.S.C | 13,312 | 1.0% |
| AS198499 | Qatar University | 8,960 | 0.7% |
| AS42298 | Ooredoo Q.S.C. | 8,448 | 0.7% |
| AS19527 | Google LLC | 4,352 | 0.3% |
| AS19905 | Arbor Cloud | 3,584 | 0.3% |
| AS14593 | Space Exploration Technologies Corporation | 2,816 | 0.2% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 2,048 | 0.2% |
| AS47901 | MEEZA QSTP-LLC | 2,048 | 0.2% |
| AS213680 | Ministry of Foreign Affairs | 1,280 | 0.1% |
| AS208944 | Qatar General Electricty and Water Corporation | 1,024 | 0.1% |
| AS34945 | Qatar Foundation for Education, Science and Community Development | 1,024 | 0.1% |
| AS60185 | QatarEnergy | 1,024 | 0.1% |
| AS28821 | University of Doha for Science and Technology | 1,024 | 0.1% |
| AS204806 | Ministry of Interior - Telecommunication Department | 1,024 | 0.1% |
| AS208506 | Sidra Medicine | 1,024 | 0.1% |
| AS212238 | Datacamp Limited | 784 | 0.1% |
| AS40169 | USABROAD INC. | 768 | 0.1% |
| AS215624 | QatarEnergy LNG PQSC | 768 | 0.1% |
| AS211440 | Karolio IT paslaugos, UAB | 768 | 0.1% |
| AS400696 | MIBURA, INC. | 768 | 0.1% |
To get a list of all networks in Qatar, run:
$ location list-networks-by-cc QA
Database updated yesterday at 4:36 am