Paraguay

South America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS23201 789,504 61.1%
AS11664 115,712 9.0%
AS27768 103,168 8.0%
AS27895 34,304 2.7%
AS27866 20,992 1.6%
AS263717 9,216 0.7%
AS28103 8,184 0.6%
AS52468 5,632 0.4%
AS27669 4,096 0.3%
AS27727 3,840 0.3%
AS270052 3,072 0.2%
AS52455 3,072 0.2%
AS61512 3,068 0.2%
AS7303 2,824 0.2%
AS263750 2,560 0.2%
AS264631 2,048 0.2%
AS263732 2,048 0.2%
AS272026 2,048 0.2%
AS264770 2,048 0.2%
AS264733 2,048 0.2%
AS27795 2,048 0.2%
AS266814 1,792 0.1%
AS14593 Space Exploration Technologies Corporation 1,536 0.1%
AS263228 1,536 0.1%
AS266694 1,280 0.1%

To get a list of all networks in Paraguay, run:

$ location list-networks-by-cc PY

Database updated yesterday at 4:36 am