To get a list of all networks in Portugal, run:
$ location list-networks-by-cc PT
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS3243 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 1,836,032 | 26.7% |
| AS2860 | NOS COMUNICACOES, S.A. | 1,769,216 | 25.7% |
| AS12353 | Vodafone Portugal - Communicacoes Pessoais S.A. | 1,207,040 | 17.6% |
| AS1930 | Fundacao para a Ciencia e a Tecnologia, I.P. | 359,929 | 5.2% |
| AS42863 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 254,976 | 3.7% |
| AS1897 | NOS COMUNICACOES, S.A. | 204,544 | 3.0% |
| AS15525 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 154,624 | 2.3% |
| AS13156 | NOWO COMMUNICATIONS, S.A. | 148,480 | 2.2% |
| AS9186 | ONITELECOM - INFOCOMUNICACOES, S.A. | 81,904 | 1.2% |
| AS5533 | Claranet Portugal S.A | 81,664 | 1.2% |
| AS12926 | AR TELECOM - Acessos e Redes de Telecomunicacoes, S.A. | 75,008 | 1.1% |
| AS15457 | NOS Madeira Comunicacoes, S.A. | 69,632 | 1.0% |
| AS5516 | INESC - Instituto de Engenharia de Sistemas e Computadores PCUP | 66,816 | 1.0% |
| AS8220 | COLT Technology Services Group Limited | 45,740 | 0.7% |
| AS5626 | ONITELECOM - INFOCOMUNICACOES, S.A. | 36,608 | 0.5% |
| AS20879 | DIGI ROMANIA S.A. | 29,952 | 0.4% |
| AS42580 | NOS ACORES COMUNICACOES, S.A. | 26,624 | 0.4% |
| AS7377 | University of California, San Diego | 24,369 | 0.4% |
| AS199155 | Direcao Geral de Estatisticas da Educacao e Ciencia | 20,480 | 0.3% |
| AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 19,712 | 0.3% |
| AS16276 | OVH SAS | 12,916 | 0.2% |
| AS212238 | Datacamp Limited | 12,800 | 0.2% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 12,288 | 0.2% |
| AS8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 11,008 | 0.2% |
| AS47202 | Lazer Telecomunicacoes S.A. | 10,240 | 0.1% |
To get a list of all networks in Portugal, run:
$ location list-networks-by-cc PT
Database updated yesterday at 4:36 am