To get a list of all networks in Poland, run:
$ location list-networks-by-cc PL
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS5617 | Orange Polska Spolka Akcyjna | 5,478,144 | 26.1% |
| AS9141 | P4 Sp. z o.o. | 1,612,288 | 7.7% |
| AS12741 | Netia SA | 1,219,840 | 5.8% |
| AS12912 | T-Mobile Polska S.A. | 1,092,352 | 5.2% |
| AS29314 | VECTRA S.A. | 606,720 | 2.9% |
| AS21021 | Multimedia Polska Sp. z o.o. | 595,200 | 2.8% |
| AS39603 | P4 Sp. z o.o. | 565,248 | 2.7% |
| AS8374 | Polkomtel Sp. z o.o. | 422,640 | 2.0% |
| AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 260,608 | 1.2% |
| AS20960 | TK Telekom sp. z o.o. | 233,216 | 1.1% |
| AS8075 | Microsoft Corporation | 213,416 | 1.0% |
| AS12824 | home.pl sp. z o.o. | 204,032 | 1.0% |
| AS13110 | INEA sp. z o.o. | 171,520 | 0.8% |
| AS16276 | OVH SAS | 166,152 | 0.8% |
| AS8508 | Silesian University of Technology, Computer Centre | 160,000 | 0.8% |
| AS20804 | Exatel S.A. | 154,880 | 0.7% |
| AS16342 | Toya sp.z.o.o | 152,576 | 0.7% |
| AS31242 | P4 Sp. z o.o. | 113,632 | 0.5% |
| AS7377 | University of California, San Diego | 98,855 | 0.5% |
| AS396982 | Google LLC | 86,016 | 0.4% |
| AS15967 | Nazwa.pl Sp.z.o.o. | 83,711 | 0.4% |
| AS1887 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 78,592 | 0.4% |
| AS8267 | Academic Computer Centre CYFRONET AGH | 76,544 | 0.4% |
| AS201019 | P4 Sp. z o.o. | 74,752 | 0.4% |
| AS43118 | East & West Sp. z o.o. | 74,752 | 0.4% |
To get a list of all networks in Poland, run:
$ location list-networks-by-cc PL
Database updated yesterday at 4:36 am