To get a list of all networks in Pakistan, run:
$ location list-networks-by-cc PK
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS17557 | Pakistan Telecommuication company limited | 3,717,376 | 64.5% |
| AS9541 | Cyber Internet Services (Private) Limited | 178,432 | 3.1% |
| AS45669 | JAZZWORLD PAKISTAN LIMITED | 177,664 | 3.1% |
| AS38264 | Wateen Telecom Limited | 175,104 | 3.0% |
| AS23674 | Naya Tel (Pvt.) Limited | 144,896 | 2.5% |
| AS23966 | Linkdotnet Telecom Limited | 68,864 | 1.2% |
| AS59257 | CMPak Limited | 46,080 | 0.8% |
| AS56167 | PTML | 41,472 | 0.7% |
| AS58895 | E Bone Network (Pvt.) Limited | 39,424 | 0.7% |
| AS132165 | Connect Communication | 36,608 | 0.6% |
| AS17563 | NEXLINX NETWORKS (PVT) LIMITED | 30,464 | 0.5% |
| AS45595 | Pakistan Telecom Company Limited | 30,208 | 0.5% |
| AS9260 | Multinet Broadband | 29,696 | 0.5% |
| AS23888 | National Telecommunication Corporation | 23,296 | 0.4% |
| AS38193 | TRANS WORLD ASSOCIATES (PVT) LIMITED | 22,784 | 0.4% |
| AS136525 | Wancom (Pvt) Ltd. | 22,528 | 0.4% |
| AS150750 | IN CABLE INTERNET (PRIVATE) LIMITED | 20,992 | 0.4% |
| AS136384 | Optix Pakistan (Pvt.) Limited | 20,992 | 0.4% |
| AS138423 | CMPak Limited | 20,736 | 0.4% |
| AS24499 | Telenor Pakistan (Pvt) Ltd | 20,480 | 0.4% |
| AS150382 | BROADBAND VISION (PRIVATE) LIMITED | 19,968 | 0.3% |
| AS135407 | Trans World Enterprise Services (Private) Limited | 16,896 | 0.3% |
| AS23750 | Gerrys Information Technology (PVT) Ltd | 16,384 | 0.3% |
| AS24435 | Supernet, PDS Limited | 14,080 | 0.2% |
| AS141342 | FIBERISH (PVT) LTD | 13,312 | 0.2% |
To get a list of all networks in Pakistan, run:
$ location list-networks-by-cc PK
Database updated yesterday at 4:36 am