Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS9299 Philippine Long Distance Telephone Co. 2,951,391 44.9%
AS17639 ComClark Network & Technology Corp 460,032 7.0%
AS4775 Globe Telecom (GMCR,INC) 387,584 5.9%
AS132199 Globe Telecom Inc. 310,528 4.7%
AS6648 Sky Internet 294,912 4.5%
AS9658 Eastern Telecommunications Philippines, Inc. 281,856 4.3%
AS10139 Smart Broadband, Inc. 176,384 2.7%
AS7629 VITRO Inc. 173,248 2.6%
AS23944 Sky Cable Corporation 116,224 1.8%
AS139831 DITO TELECOMMUNITY CORPORATION 49,408 0.8%
AS55821 RADIUS TELECOMS, INC. 46,592 0.7%
AS135607 Infinivan Inc. 40,960 0.6%
AS136907 HUAWEI INTERNATIONAL PTE. LTD. 35,840 0.5%
AS3550 Philippine Network Foundation, Inc (PHNet) 30,720 0.5%
AS9370 SAKURA internet // EAST JAPAN BACKBONE 28,672 0.4%
AS23930 VITRO Inc. 23,296 0.4%
AS17970 Sky Cable Corporation 20,480 0.3%
AS4637 Telstra International Limited 17,956 0.3%
AS45754 Clear Path Networks Inc 17,408 0.3%
AS9927 PhilCom Corporation 17,152 0.3%
AS17895 Cybernet Solutions, Inc 16,384 0.2%
AS4759 TEXTRON CORPORATION 15,616 0.2%
AS45102 Alibaba (US) Technology Co., Ltd. 15,360 0.2%
AS56099 Asian Vision Cable Holdings Inc 15,360 0.2%
AS56207 ComClark Network & Technology Corp 15,360 0.2%

To get a list of all networks in Philippines, run:

$ location list-networks-by-cc PH

Database updated yesterday at 4:36 am