Papua New Guinea

Oceania

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS17828 PNG DATACO LIMITED 10,496 13.5%
AS58460 Digicel (PNG) Ltd 9,616 12.4%
AS55792 Datec-PNG 9,216 11.9%
AS38009 Telikom PNG LTD 8,960 11.5%
AS139898 Digitec Communications Limited 4,096 5.3%
AS1221 Telstra Limited 3,840 4.9%
AS135409 Kacific Broadband Satellites Pte Ltd 2,448 3.1%
AS38456 Speedcast Managed Services Pty Limited 2,304 3.0%
AS45924 Global Technologies Limited 2,304 3.0%
AS63945 Digitec PNG Limited 1,536 2.0%
AS136587 PNG DATACO LIMITED 1,536 2.0%
AS134151 Steamships Ltd 1,024 1.3%
AS136239 CLICK PACIFIC LTD 1,024 1.3%
AS133137 Telikom PNG LTD 1,024 1.3%
AS14593 Space Exploration Technologies Corporation 512 0.7%
AS136802 LBP Holdings Limited 512 0.7%
AS136940 ComSat Ltd 512 0.7%
AS138506 PNG Nambawan Trophy Ltd 512 0.7%
AS138902 Emstret Holdings Ltd 512 0.7%
AS45411 Australia Power Control Systems 512 0.7%
AS142269 KINA BANK 512 0.7%
AS147024 bikpla.net 512 0.7%
AS152477 LOTIC Bige Limited 512 0.7%
AS151398 Credit Corporation (PNG) Limited 512 0.7%
AS137054 OFC 512 0.7%

To get a list of all networks in Papua New Guinea, run:

$ location list-networks-by-cc PG

Database updated yesterday at 4:36 am