To get a list of all networks in Peru, run:
$ location list-networks-by-cc PE
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS6147 | 1,517,824 | 43.0% | |
| AS12252 | 629,704 | 17.8% | |
| AS21575 | 517,888 | 14.7% | |
| AS27843 | 128,716 | 3.6% | |
| AS19180 | 123,648 | 3.5% | |
| AS17561 | Larus Limited | 69,632 | 2.0% |
| AS262210 | 66,560 | 1.9% | |
| AS265691 | 53,248 | 1.5% | |
| AS3132 | 32,000 | 0.9% | |
| AS3549 | Level 3 Parent, LLC | 24,564 | 0.7% |
| AS22411 | 22,272 | 0.6% | |
| AS174 | Cogent Communications, LLC | 13,137 | 0.4% |
| AS265705 | 9,472 | 0.3% | |
| AS262253 | 9,216 | 0.3% | |
| AS266732 | 6,912 | 0.2% | |
| AS32034 | SPEEDCAST LATAM INC. | 5,632 | 0.2% |
| AS272836 | 4,608 | 0.1% | |
| AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | 4,352 | 0.1% |
| AS262182 | 4,240 | 0.1% | |
| AS262168 | 4,096 | 0.1% | |
| AS52278 | 4,096 | 0.1% | |
| AS266757 | 3,808 | 0.1% | |
| AS263185 | 3,584 | 0.1% | |
| AS269843 | 3,328 | 0.1% | |
| AS52468 | 3,328 | 0.1% |
To get a list of all networks in Peru, run:
$ location list-networks-by-cc PE
Database updated yesterday at 4:36 am