Panama

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS11556 985,600 54.1%
AS18809 498,908 27.4%
AS3551 62,464 3.4%
AS52468 19,938 1.1%
AS18747 IFX Corporation 15,872 0.9%
AS29802 HIVELOCITY, Inc. 15,360 0.8%
AS27928 12,288 0.7%
AS27796 11,264 0.6%
AS14709 11,008 0.6%
AS26426 10,492 0.6%
AS262248 8,616 0.5%
AS49915 Megaport (UK) Limited 8,064 0.4%
AS265867 7,936 0.4%
AS27956 4,864 0.3%
AS23520 Columbus Networks USA, Inc. 4,352 0.2%
AS27930 3,072 0.2%
AS263759 2,560 0.1%
AS202656 Ivanov Vitaliy Sergeevich 2,304 0.1%
AS52337 2,048 0.1%
AS204957 ROUTE 95 LLC 2,048 0.1%
AS52336 2,048 0.1%
AS262218 2,048 0.1%
AS52469 2,048 0.1%
AS52263 1,920 0.1%
AS46844 Sharktech 1,792 0.1%

To get a list of all networks in Panama, run:

$ location list-networks-by-cc PA

Database updated yesterday at 4:36 am