To get a list of all networks in Oman, run:
$ location list-networks-by-cc OM
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS28885 | Oman Telecommunications Company (S.A.O.G) | 486,400 | 44.8% |
| AS50010 | Omani Qatari Telecommunication Company SAOC | 295,936 | 27.3% |
| AS204170 | Awaser Oman LLC | 140,800 | 13.0% |
| AS8529 | Zain Omantel International FZ-LLC | 6,400 | 0.6% |
| AS212661 | Oman Future Telecommunications Company SAOC | 5,888 | 0.5% |
| AS201684 | Oman Data Park SAOC | 4,096 | 0.4% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 2,048 | 0.2% |
| AS15679 | Ministry of Transport, Communication, and Information Technology | 1,280 | 0.1% |
| AS207865 | Social Protection Fund | 1,024 | 0.1% |
| AS14593 | Space Exploration Technologies Corporation | 1,024 | 0.1% |
| AS63139 | BEDGE CO LIMITED | 1,024 | 0.1% |
| AS202655 | Ministry of Education (MOE) | 1,024 | 0.1% |
| AS206350 | Oman Research and education Network (OMREN) | 768 | 0.1% |
| AS204974 | Petroleum Development Oman LLC | 768 | 0.1% |
| AS46071 | Pioneer Elabs Ltd. | 512 | 0.0% |
| AS209576 | Duqm Data Centre SAOC | 512 | 0.0% |
| AS399073 | BUNNY TECHNOLOGY LLC | 512 | 0.0% |
| AS154177 | LIGHT NODE LIMITED | 512 | 0.0% |
| AS62044 | Zscaler Switzerland GmbH | 512 | 0.0% |
| AS60680 | Telecommunications Regulatory Authority (TRA) | 512 | 0.0% |
| AS205171 | The Cloud Data Center LLC | 512 | 0.0% |
| AS139341 | ACEVILLE PTE.LTD. | 256 | 0.0% |
| AS138915 | Kaopu Cloud HK Limited | 256 | 0.0% |
| AS44559 | IT HOSTLINE LTD | 256 | 0.0% |
| AS44444 | Forcepoint UK Limited | 256 | 0.0% |
To get a list of all networks in Oman, run:
$ location list-networks-by-cc OM
Database updated yesterday at 4:36 am