Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS1136 KPN B.V. 7,025,096 13.3%
AS1103 SURF B.V. 6,669,056 12.6%
AS33915 Vodafone Libertel B.V. 6,588,400 12.5%
AS8075 Microsoft Corporation 4,355,960 8.3%
AS50266 Odido Netherlands B.V. 1,807,104 3.4%
AS1101 SURF B.V. 1,773,056 3.4%
AS702 Verizon Business 975,336 1.8%
AS13127 Odido Netherlands B.V. 748,812 1.4%
AS396982 Google LLC 709,872 1.3%
AS1199 SURF B.V. 590,848 1.1%
AS31615 Odido Netherlands B.V. 475,136 0.9%
AS36351 IBM Cloud 416,256 0.8%
AS60781 LeaseWeb Netherlands B.V. 407,552 0.8%
AS6830 Liberty Global Europe Holding B.V. 392,608 0.7%
AS14061 DigitalOcean, LLC 339,200 0.6%
AS42894 Ministerie van Verkeer en Waterstaat/Rijkswaterstaat 230,400 0.4%
AS15435 DELTA Fiber Nederland B.V. 220,416 0.4%
AS3257 GTT Communications Inc. 213,972 0.4%
AS1128 SURF B.V. 196,608 0.4%
AS1124 Universiteit van Amsterdam 196,608 0.4%
AS7979 Servers.com, Inc. 190,208 0.4%
AS28685 Routit BV 183,808 0.3%
AS39686 Eurofiber Nederland BV 180,992 0.3%
AS20857 Signet B.V. 174,336 0.3%
AS12414 Solcon Internetdiensten B.V. 171,264 0.3%

To get a list of all networks in Netherlands, run:

$ location list-networks-by-cc NL

Database updated yesterday at 4:36 am