Nicaragua

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS14754 213,760 49.2%
AS27761 33,024 7.6%
AS25607 21,496 4.9%
AS18840 18,176 4.2%
AS27742 16,640 3.8%
AS19447 16,128 3.7%
AS267797 12,288 2.8%
AS28036 11,264 2.6%
AS52242 8,192 1.9%
AS52468 7,184 1.7%
AS263765 2,816 0.6%
AS264609 1,536 0.4%
AS271938 1,024 0.2%
AS51964 ORANGE BUSINESS SERVICES U.S. Inc. 1,024 0.2%
AS263751 1,024 0.2%
AS263760 1,024 0.2%
AS274013 512 0.1%
AS22616 ZSCALER, INC. 512 0.1%
AS27811 512 0.1%
AS27999 512 0.1%
AS214969 Servicios Aplicaciones Moviles SA 256 0.1%
AS52298 256 0.1%
AS18747 IFX Corporation 256 0.1%
AS263201 256 0.1%
AS27905 256 0.1%

To get a list of all networks in Nicaragua, run:

$ location list-networks-by-cc NI

Database updated yesterday at 4:36 am