Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS37294 TELEKOM NETWORKS MALAWI LTD 136,960 24.5%
AS37215 Malawi Research and Education Network - MAREN 32,768 5.9%
AS37187 Inq. Digital Limited 14,144 2.5%
AS37440 Airtel Malawi Ltd 13,056 2.3%
AS36969 Malawi Telecommunications Limited 12,800 2.3%
AS36913 TELEKOM NETWORKS MALAWI LTD 7,424 1.3%
AS37098 globe internet limited 5,120 0.9%
AS327708 Airtel Rwanda Ltd 3,072 0.5%
AS327941 SIMBANET MALAWI LIMITED 2,048 0.4%
AS36944 Ubuntunet Alliance For Research and Education Networking 2,048 0.4%
AS37712 National Integrated Technologies Limited 1,024 0.2%
AS329427 Electricity Supply Corporation of Malawi Ltd 1,024 0.2%
AS329220 Department of E-Government 1,024 0.2%
AS328949 Converged Technology Networks Limited 1,024 0.2%
AS328844 Afrimax Limited 1,024 0.2%
AS328600 BENGOL.NET LIMITED 1,024 0.2%
AS37713 Access Communications Ltd 512 0.1%
AS29286 SKYLOGIC S.P.A. 512 0.1%
AS329434 Datacom.mw Limited 512 0.1%
AS329335 Department of HIV & AIDS and Viral Hepatitis 512 0.1%
AS328919 Open Connect Limited 512 0.1%
AS62044 Zscaler Switzerland GmbH 512 0.1%
AS328565 NBS BANK PLC 256 0.0%
AS328403 Malawi Revenue Authority 256 0.0%
AS328300 National Bank of Malawi 256 0.0%

To get a list of all networks in Malawi, run:

$ location list-networks-by-cc MW

Database updated yesterday at 4:36 am