To get a list of all networks in Mauritius, run:
$ location list-networks-by-cc MU
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS23889 | Mauritius Telecom Ltd | 946,432 | 14.3% |
| AS37100 | SEACOM Limited | 616,192 | 9.3% |
| AS30999 | EMTEL LIMITED | 277,504 | 4.2% |
| AS36937 | Liquid Telecommunications South Africa (Pty) Ltd | 223,232 | 3.4% |
| AS30844 | Liquid Telecommunications Ltd | 130,922 | 2.0% |
| AS37332 | Zimbabwe Online | 55,040 | 0.8% |
| AS715 | WoodyNet, Inc. | 29,824 | 0.5% |
| AS36868 | Rogers Capital Technology Services Ltd | 23,808 | 0.4% |
| AS20598 | Autonomous System number for Cyber Space, | 8,448 | 0.1% |
| AS36928 | Sierra Leone Telecommunications Co Ltd | 8,192 | 0.1% |
| AS6774 | Belgacom International Carrier Services SA | 6,912 | 0.1% |
| AS37622 | Mahanagar Telephone (Mauritius) Ltd | 6,144 | 0.1% |
| AS37455 | Bharat Telecom Ltd | 6,144 | 0.1% |
| AS328623 | VGR Communications Ltd | 6,144 | 0.1% |
| AS37006 | Liquid Telecommunication Rwanda Limited | 5,568 | 0.1% |
| AS328306 | Avanti Communications South Africa (Pty) Ltd | 4,352 | 0.1% |
| AS36894 | Mauritius Digital Promotion Agency | 4,352 | 0.1% |
| AS36900 | 4,096 | 0.1% | |
| AS37183 | Utande Internet Services (Pvt) Ltd | 4,096 | 0.1% |
| AS37379 | Africa Online Operations (Mauritius) Limited | 3,072 | 0.0% |
| AS37320 | National Lottery Authority | 2,048 | 0.0% |
| AS328019 | Atcomm Broadband Services Ltd | 2,048 | 0.0% |
| AS37722 | Kaldera Ltd | 1,536 | 0.0% |
| AS37708 | African Network Information Center - (AfriNIC) Ltd | 1,280 | 0.0% |
| AS37442 | ZARNet Pvt Ltd | 1,024 | 0.0% |
To get a list of all networks in Mauritius, run:
$ location list-networks-by-cc MU
Database updated yesterday at 4:36 am