Moldova, Republic of

Europe

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8926 Moldtelecom SA 466,688 37.5%
AS31252 StarNet Solutii SRL 168,447 13.5%
AS25454 ORANGE MOLDOVA S.A. 104,960 8.4%
AS1547 INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 62,464 5.0%
AS200019 ALEXHOST SRL 45,056 3.6%
AS43925 MOLDCELL S.A. 34,816 2.8%
AS213705 DIGITAL NETWORK S.R.L. 34,816 2.8%
AS31204 ORANGE MOLDOVA S.A. 32,768 2.6%
AS15836 Arax-Impex s.r.l. 28,160 2.3%
AS43289 Trabia SRL 11,248 0.9%
AS25129 Scientific-Production Center "Monitoring", Ltd 8,192 0.7%
AS43870 DANIS SRL 7,680 0.6%
AS39279 Information Technology and Cyber Security Service 7,680 0.6%
AS35346 SC ITNS.NET SRL 5,376 0.4%
AS147034 barebox.com.bd 5,376 0.4%
AS62013 Societatea Comerciala Click-COM SRL 5,120 0.4%
AS13335 Cloudflare, Inc. 4,611 0.4%
AS48753 AVA HOST SRL 4,608 0.4%
AS25455 Guardfox SRL 4,352 0.3%
AS9199 RENAM Public Association 4,096 0.3%
AS48506 Metical SRL 4,096 0.3%
AS28990 Information Technology and Cyber Security Service 4,096 0.3%
AS16509 Amazon.com, Inc. 3,073 0.2%
AS43588 IM Level 7 SRL 3,072 0.2%
AS51056 Inet Tehno SRL 3,072 0.2%

To get a list of all networks in Moldova, Republic of, run:

$ location list-networks-by-cc MD

Database updated yesterday at 4:36 am