To get a list of all networks in Latvia, run:
$ location list-networks-by-cc LV
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS12578 | SIA Tet | 487,680 | 24.1% |
| AS1257 | Tele2 Sverige AB | 354,128 | 17.5% |
| AS20910 | SIA "BITE Latvija" | 273,408 | 13.5% |
| AS24651 | JSC BALTICOM | 89,088 | 4.4% |
| AS5518 | SIA Tet | 84,992 | 4.2% |
| AS2588 | SIA "BITE Latvija" | 68,864 | 3.4% |
| AS43513 | Sia Nano IT | 63,472 | 3.1% |
| AS24589 | Telenet SIA | 60,128 | 3.0% |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 27,392 | 1.4% |
| AS24921 | Latvijas Mobilais Telefons SIA | 24,576 | 1.2% |
| AS29600 | AS "Latvenergo" | 23,808 | 1.2% |
| AS5538 | Institute of Mathematics and Computer Science of University of Latvia | 18,432 | 0.9% |
| AS34001 | SIA LIVAS NET | 18,432 | 0.9% |
| AS42532 | SIA VEESP | 17,568 | 0.9% |
| AS41563 | OSTKOM SIA | 17,408 | 0.9% |
| AS8285 | Versija SIA | 16,640 | 0.8% |
| AS44483 | Elektrons K SIA | 16,384 | 0.8% |
| AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | 11,520 | 0.6% |
| AS24620 | Rigas Tehniska Universitate | 10,496 | 0.5% |
| AS41898 | SIA "Datu Tehnologiju Grupa" | 7,936 | 0.4% |
| AS8605 | University of Latvia | 7,168 | 0.4% |
| AS13070 | SIA Electronic Solutions | 5,120 | 0.3% |
| AS44559 | IT HOSTLINE LTD | 5,120 | 0.3% |
| AS57223 | SIA NETVISION | 4,608 | 0.2% |
| AS52048 | SIA RixHost | 4,352 | 0.2% |
To get a list of all networks in Latvia, run:
$ location list-networks-by-cc LV
Database updated yesterday at 4:36 am