To get a list of all networks in Luxembourg, run:
$ location list-networks-by-cc LU
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS42848 | European Commission | 327,680 | 19.8% |
| AS6661 | POST Luxembourg | 219,392 | 13.3% |
| AS2602 | Fondation RESTENA | 83,456 | 5.0% |
| AS43375 | European Parliament | 65,280 | 3.9% |
| AS7377 | University of California, San Diego | 59,648 | 3.6% |
| AS56665 | Proximus Luxembourg S.A. | 45,056 | 2.7% |
| AS12684 | SES ASTRA S.A. | 41,788 | 2.5% |
| AS7979 | Servers.com, Inc. | 33,024 | 2.0% |
| AS8632 | Luxembourg Online S.A. | 23,808 | 1.4% |
| AS15965 | CEGECOM S.A. | 22,016 | 1.3% |
| AS9008 | Visual Online S.A. | 20,728 | 1.3% |
| AS199524 | G-Core Labs S.A. | 19,968 | 1.2% |
| AS34683 | TELKEA TELECOM SA | 17,920 | 1.1% |
| AS206610 | Mixvoip S.A. | 17,408 | 1.1% |
| AS47377 | Orange Belgium SA | 16,128 | 1.0% |
| AS24611 | Datacenter Luxembourg S.A. | 12,792 | 0.8% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 10,240 | 0.6% |
| AS204279 | Eltrona Interdiffusion S.A. | 9,216 | 0.6% |
| AS25273 | Broadcasting Center Europe (an RTL Group Company) | 8,510 | 0.5% |
| AS29467 | LUXNETWORK S.A. | 8,373 | 0.5% |
| AS56369 | Orange Belgium SA | 8,192 | 0.5% |
| AS53667 | FranTech Solutions | 7,680 | 0.5% |
| AS25934 | Syniverse Technologies, LLC | 6,400 | 0.4% |
| AS34655 | JWE S.a r.l. | 6,144 | 0.4% |
| AS5400 | British Telecommunications Limited | 5,583 | 0.3% |
To get a list of all networks in Luxembourg, run:
$ location list-networks-by-cc LU
Database updated yesterday at 4:36 am