To get a list of all networks in Sri Lanka, run:
$ location list-networks-by-cc LK
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS9329 | Sri Lanka Telecom Ltd | 261,888 | 45.1% |
| AS18001 | Dialog Axiata Plc | 183,808 | 31.6% |
| AS38229 | Lanka Education and Research Network | 34,816 | 6.0% |
| AS5087 | Lanka Communication Services (Pvt) Ltd. | 22,784 | 3.9% |
| AS45356 | Mobitel Pvt Ltd | 17,408 | 3.0% |
| AS18066 | Tata Communications Lanka Ltd | 4,352 | 0.7% |
| AS17470 | Hutchison Telecommunications Lanka (Private) Limited | 4,352 | 0.7% |
| AS4755 | Tata Communications Limited | 4,096 | 0.7% |
| AS202656 | Ivanov Vitaliy Sergeevich | 2,816 | 0.5% |
| AS138984 | Sri Lanka Telecom Ltd | 2,816 | 0.5% |
| AS132124 | Information and Communication Technology Agency of Sri Lanka | 2,048 | 0.4% |
| AS132447 | Hutchison Telecommunications Lanka (Private) Limited | 2,048 | 0.4% |
| AS17904 | Sri Lanka Telecom Ltd | 1,280 | 0.2% |
| AS9009 | M247 Europe SRL | 1,032 | 0.2% |
| AS44559 | IT HOSTLINE LTD | 1,024 | 0.2% |
| AS212238 | Datacamp Limited | 768 | 0.1% |
| AS45489 | Sri Lanka Telecom Ltd | 768 | 0.1% |
| AS137409 | GSL Networks Pty LTD | 728 | 0.1% |
| AS14593 | Space Exploration Technologies Corporation | 512 | 0.1% |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 512 | 0.1% |
| AS139032 | Nations Trust Banks Plc | 512 | 0.1% |
| AS133051 | COMMERCIAL BANK OF CEYLON PLC | 512 | 0.1% |
| AS53813 | ZSCALER, INC. | 512 | 0.1% |
| AS134824 | Tekki Pvt Ltd | 256 | 0.0% |
| AS215294 | Lumina broadband UAB | 256 | 0.0% |
To get a list of all networks in Sri Lanka, run:
$ location list-networks-by-cc LK
Database updated yesterday at 4:36 am