To get a list of all networks in Liechtenstein, run:
$ location list-networks-by-cc LI
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS20634 | Telecom Liechtenstein AG | 19,392 | 15.9% |
| AS35223 | Hoi Internet AG | 9,216 | 7.5% |
| AS15955 | SupraNet AG | 9,216 | 7.5% |
| AS39145 | kyberna AG | 8,192 | 6.7% |
| AS559 | SWITCH | 6,144 | 5.0% |
| AS3257 | GTT Communications Inc. | 5,132 | 4.2% |
| AS56653 | TV-COM AG | 4,096 | 3.3% |
| AS15598 | NorthC Deutschland GmbH | 4,096 | 3.3% |
| AS35535 | Verwaltungs- und Privat Bank AG | 4,096 | 3.3% |
| AS21113 | Hilti AG | 4,096 | 3.3% |
| AS198288 | Speedcom AG | 3,832 | 3.1% |
| AS25581 | GMG AG | 3,328 | 2.7% |
| AS42162 | QualityNet AG | 3,072 | 2.5% |
| AS202405 | Liechtensteinische Landesbank AG | 2,816 | 2.3% |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 2,636 | 2.2% |
| AS204342 | vestra ICT Ltd. | 2,560 | 2.1% |
| AS57210 | thyssenkrupp Presta AG | 2,304 | 1.9% |
| AS206478 | li-life web + it establishment | 2,048 | 1.7% |
| AS48362 | Stadtwerke Feldkirch | 1,032 | 0.8% |
| AS59748 | Kaiser Beteiligungen Anstalt | 1,024 | 0.8% |
| AS48576 | Dr. Risch AG | 1,024 | 0.8% |
| AS48491 | Herbert Ospelt Anstalt | 1,024 | 0.8% |
| AS13190 | Cryptoshell AG | 1,024 | 0.8% |
| AS202908 | LGT Financial Services AG | 1,024 | 0.8% |
| AS212238 | Datacamp Limited | 768 | 0.6% |
To get a list of all networks in Liechtenstein, run:
$ location list-networks-by-cc LI
Database updated yesterday at 4:36 am