To get a list of all networks in Lebanon, run:
$ location list-networks-by-cc LB
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS42003 | OGERO | 119,040 | 19.8% |
| AS9051 | IncoNet Data Management sal | 82,176 | 13.7% |
| AS31126 | SODETEL S.A.L. | 73,216 | 12.2% |
| AS39010 | TerraNet sal | 39,168 | 6.5% |
| AS24634 | Transmog Inc S.A.L | 24,576 | 4.1% |
| AS41833 | Moscanet SAL | 19,456 | 3.2% |
| AS42334 | Broadband Plus S.a.l. | 18,944 | 3.2% |
| AS48847 | WAVES S.A.L | 6,912 | 1.2% |
| AS42852 | Societe Libanaise pour le developpement et la reconstruction du centre ville de de Beyrouth (Solidere) | 6,144 | 1.0% |
| AS59989 | T.H. Global Vision SARL | 6,144 | 1.0% |
| AS35197 | Virtual ISP s.a.l. | 5,888 | 1.0% |
| AS174 | Cogent Communications, LLC | 4,354 | 0.7% |
| AS56902 | Energy Bridge Sarl | 4,352 | 0.7% |
| AS43824 | Masco Group LLC | 4,352 | 0.7% |
| AS43019 | Farah Net S.a.r.l. | 4,096 | 0.7% |
| AS59931 | Lebanon Online SARL | 3,840 | 0.6% |
| AS42020 | OGERO | 3,072 | 0.5% |
| AS57256 | Pros-Services S.A.R.L. | 3,072 | 0.5% |
| AS206406 | C BEYOND s.a.l | 2,560 | 0.4% |
| AS41956 | M Nets SAL | 2,560 | 0.4% |
| AS57513 | Mobile interim company 1 S.A.L. | 2,304 | 0.4% |
| AS49020 | Elie Achkar trading as FiberSkynet | 2,048 | 0.3% |
| AS31037 | Wave Net LLC | 2,048 | 0.3% |
| AS202987 | Fiber Networks Services S.A.R.L | 2,048 | 0.3% |
| AS15511 | iconnect sarl | 1,792 | 0.3% |
To get a list of all networks in Lebanon, run:
$ location list-networks-by-cc LB
Database updated yesterday at 4:36 am