Korea, Republic of

Asia

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS4766 Korea Telecom 46,385,408 40.2%
AS9318 SK Broadband Co Ltd 14,987,520 13.0%
AS17858 LG POWERCOMM 10,307,072 8.9%
AS3786 LG DACOM Corporation 8,058,368 7.0%
AS9644 SK Telecom 7,128,832 6.2%
AS16509 Amazon.com, Inc. 1,514,770 1.3%
AS6619 SamsungSDS Inc. 1,148,928 1.0%
AS9316 DACOM-PUBNETPLUS 1,099,520 1.0%
AS8075 Microsoft Corporation 918,324 0.8%
AS10036 DLIVE 840,448 0.7%
AS9848 SEJONG NETWORKS 795,392 0.7%
AS9457 DREAMLINE CO. 776,960 0.7%
AS4670 Shinbiro 426,240 0.4%
AS17853 LGTELECOM 417,024 0.4%
AS4668 LG CNS 408,064 0.4%
AS38661 abcle 362,496 0.3%
AS17849 SK Broadband Co Ltd 313,344 0.3%
AS9845 LG HelloVision Corp. 302,848 0.3%
AS1237 KISTI 293,120 0.3%
AS17839 LG HelloVision Corp. 289,024 0.3%
AS4663 ELIMNET, INC. 229,376 0.2%
AS17864 SK Broadband Co Ltd 227,328 0.2%
AS9943 KangNam CableTV 225,792 0.2%
AS17841 NATIONAL INFORMATION RESOURCES SERVICE 225,280 0.2%
AS9286 KINX 222,720 0.2%

To get a list of all networks in Korea, Republic of, run:

$ location list-networks-by-cc KR

Database updated yesterday at 4:36 am