Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS17676 SoftBank Corp. 38,444,800 19.5%
AS4713 NTT Communications Corporation 28,624,128 14.5%
AS2516 KDDI CORPORATION 18,063,360 9.1%
AS2907 National Institute of Informatics 8,769,536 4.4%
AS17506 UCOM Corp. 5,382,144 2.7%
AS16509 Amazon.com, Inc. 5,023,939 2.5%
AS9824 JCOM Co., Ltd. 4,745,216 2.4%
AS2497 Internet Initiative Japan Inc. 4,068,864 2.1%
AS2527 Sony Network Communications Inc. 3,867,648 2.0%
AS2518 BIGLOBE Inc. 3,670,016 1.9%
AS17511 2,994,432 1.5%
AS9605 2,536,448 1.3%
AS2514 NTT PC Communications, Inc. 2,078,976 1.1%
AS10013 FreeBit Co,Ltd. 1,944,064 1.0%
AS8075 Microsoft Corporation 1,927,580 1.0%
AS4725 SOFTBANK Corp. Open Data Network. 1,918,720 1.0%
AS9595 NTT-ME Corporation 1,513,472 0.8%
AS18126 Chubu Telecommunications Company, Inc. 1,505,536 0.8%
AS10010 TOKAI 1,499,392 0.8%
AS2510 INFOWEB_FUJITSU 1,487,616 0.8%
AS2519 ARTERIA Networks Corporation 1,464,064 0.7%
AS4685 Asahi Net, Inc. 1,277,952 0.6%
AS9617 1,163,264 0.6%
AS4694 IDC Frontier Inc. 1,040,896 0.5%
AS7679 QTnet, Inc./QTNet 760,832 0.4%

To get a list of all networks in Japan, run:

$ location list-networks-by-cc JP

Database updated yesterday at 4:36 am