Jamaica

North America

Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS30689 FLOW 115,200 49.7%
AS40786 Digicel Jamaica 42,240 18.2%
AS10292 17,920 7.7%
AS33576 Digicel Jamaica 12,288 5.3%
AS22933 Cable and Wireless, Turks and Caicos 3,328 1.4%
AS3586 3,072 1.3%
AS11139 Cable & Wireless Dominica 2,560 1.1%
AS13771 Digicel Cayman Limited 2,048 0.9%
AS6639 2,048 0.9%
AS22306 eGov Jamaica Limited 2,048 0.9%
AS11580 Island Networks Ltd 1,792 0.8%
AS18505 SOLAR INTERNET REPAIRS SIR TECH JAMAICA 1,536 0.7%
AS10278 Cable & Wireless (Barbados) Limited 1,280 0.6%
AS714 Apple Inc. 1,024 0.4%
AS396357 Digicel BVI Limited 1,024 0.4%
AS396304 Antigua Wireless ventures Ltd 1,024 0.4%
AS46408 Columbus Communication St. Vincent and the Grenadines Ltd. 1,024 0.4%
AS35900 Digicel Barbados Ltd 768 0.3%
AS51964 ORANGE BUSINESS SERVICES U.S. Inc. 512 0.2%
AS207990 HostRoyale Technologies Pvt Ltd 512 0.2%
AS137409 GSL Networks Pty LTD 512 0.2%
AS202656 Ivanov Vitaliy Sergeevich 512 0.2%
AS22616 ZSCALER, INC. 512 0.2%
AS212238 Datacamp Limited 512 0.2%
AS9009 M247 Europe SRL 256 0.1%

To get a list of all networks in Jamaica, run:

$ location list-networks-by-cc JM

Database updated yesterday at 4:36 am