Largest Autonomous Systems

Autonomous System Name IPv4 Addresses Share
AS8681 JT (Jersey) Limited 31,862 22.4%
AS8680 Sure (Guernsey) Limited 16,896 11.9%
AS13208 Newtel Limited 12,176 8.5%
AS13173 Foreshore Limited 5,173 3.6%
AS39498 LMAX Digital Group Limited 1,024 0.7%
AS14593 Space Exploration Technologies Corporation 512 0.4%
AS62044 Zscaler Switzerland GmbH 512 0.4%
AS62240 Clouvider Limited 512 0.4%
AS212238 Datacamp Limited 512 0.4%
AS211875 Government of Jersey 512 0.4%
AS137409 GSL Networks Pty LTD 256 0.2%
AS30282 Unitas Global 256 0.2%
AS44444 Forcepoint UK Limited 256 0.2%
AS204648 Calligo Limited 256 0.2%
AS397100 ekit 256 0.2%
AS58744 BodyTrace Limited 256 0.2%
AS25040 I.T. Consultancy Limited 256 0.2%
AS44980 Paul Cairney 256 0.2%
AS62651 Strong Technology, LLC. 64 0.0%
AS3257 GTT Communications Inc. 16 0.0%
AS19855 Masergy Communications, Inc. 9 0.0%
AS54113 Fastly, Inc. 8 0.0%
AS20648 TMN SA 8 0.0%
AS8400 TELEKOM SRBIJA a.d. 8 0.0%
AS208408 Karanyi Ltd 4 0.0%

To get a list of all networks in Jersey, run:

$ location list-networks-by-cc JE

Database updated yesterday at 4:36 am