To get a list of all networks in Iran, Islamic Republic of, run:
$ location list-networks-by-cc IR
| Autonomous System | Name | IPv4 Addresses | Share |
|---|---|---|---|
| AS58224 | Iran Telecommunication Company PJS | 3,182,848 | 29.1% |
| AS197207 | Mobile Communication Company of Iran PLC | 2,286,336 | 20.9% |
| AS44244 | Iran Cell Service and Communication Company | 1,231,872 | 11.3% |
| AS57218 | "Rightel Communication Service Company PJS" | 291,328 | 2.7% |
| AS31549 | Aria Shatel PJSC | 264,192 | 2.4% |
| AS42337 | Respina Networks & Beyond PJSC | 232,448 | 2.1% |
| AS43754 | Asiatech Data Transmission company | 208,640 | 1.9% |
| AS39501 | Parvaresh Dadeha Co. Private Joint Stock | 199,168 | 1.8% |
| AS50810 | Mobin Net Communication Company (Private Joint Stock) | 149,760 | 1.4% |
| AS206065 | Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 144,384 | 1.3% |
| AS49100 | Pishgaman Toseeh Ertebatat Company (Private Joint Stock) | 128,768 | 1.2% |
| AS24631 | Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 111,872 | 1.0% |
| AS6736 | Institute for Research in Fundamental Sciences | 73,728 | 0.7% |
| AS16322 | Parsan Lin Co. PJS | 59,904 | 0.5% |
| AS25184 | Afranet | 57,856 | 0.5% |
| AS49666 | Telecommunication Infrastructure Company | 52,736 | 0.5% |
| AS202468 | Noyan Abr Arvan Co. ( Private Joint Stock) | 51,968 | 0.5% |
| AS34369 | Aria Shatel PJSC | 50,688 | 0.5% |
| AS25124 | Datak Company LLC | 45,056 | 0.4% |
| AS12880 | Iran Information Technology Company PJSC | 37,376 | 0.3% |
| AS42586 | IRIB (Islamic Republic of Iran Broadcasting) | 34,304 | 0.3% |
| AS51074 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock) | 32,000 | 0.3% |
| AS39308 | ANDISHE SABZ KHAZAR CO. P.J.S. | 29,696 | 0.3% |
| AS60631 | Vandad Vira Hooman LLC | 22,272 | 0.2% |
| AS48944 | Khalij Fars Ettela Resan LTD | 21,760 | 0.2% |
To get a list of all networks in Iran, Islamic Republic of, run:
$ location list-networks-by-cc IR
Database updated yesterday at 4:36 am